NIT Puducherry PhD Admission 2026 (July) notification has been released for Full-Time and Part-Time Ph.D. programmes for the academic session 2026-27. National Institute of Technology Puducherry (NITPY) invites online applications from eligible candidates for admission into various Engineering, Science, Mathematics, Humanities and Social Sciences research areas.
The Ph.D. programme at NIT Puducherry includes coursework, research thesis work, interdisciplinary research opportunities, sponsored research projects, and institute fellowship support for eligible scholars. Candidates can apply under Full-Time Institute Fellowship, UGC-NET Fellowship, Sponsored, Self-Supported, Part-Time Internal, and Part-Time External categories.
See Ongoing PhD Admission| Particular | Details |
|---|---|
| Institute Name | National Institute of Technology Puducherry |
| Session | July 2026-27 |
| Programme | Ph.D. |
| Application Mode | Online |
| Application Portal | https://nitpyadm.samarth.edu.in/ |
| Last Date to Apply | 25 May 2026, 5:00 PM |
| Written Test & Interview | 15-16 June 2026 |
| Official Website | https://www.nitpy.ac.in/ |
- Full-Time Institute Fellowship
- UGC/CSIR/NET Fellowship Category
- Sponsored Category
- Project Staff Category
- Self-Supported Indian/Foreign Category
- Part-Time Internal Category
- Part-Time External Category
Part-Time External candidates must have at least two years of experience after postgraduate degree in a regular/permanent position. The parent organization must permit the candidate officially for pursuing the Ph.D. programme.
Ph.D. in Engineering
- Master’s degree in Engineering/Technology or M.S. by Research with minimum 60% marks or CGPA 6.5/10 for OC/OBC.
- Minimum 55% marks or CGPA 6.0/10 for SC/ST/PwD candidates.
- Direct Ph.D. candidates with Bachelor’s degree from CFTI and valid GATE score require minimum 80% marks or CGPA 8.5/10.
Ph.D. in Science, Mathematics, English & Social Sciences
- Master’s degree with first class in relevant discipline.
- Minimum 60% aggregate marks or CGPA 6.5/10 for OC/OBC category.
- Minimum 55% marks or CGPA 6.0/10 for SC/ST/PwD category.
- Valid CSIR-UGC NET/GATE score mandatory for Institute Fellowship.
| Department | Research Areas |
|---|---|
| Chemistry | Synthetic Organic Chemistry, Organometallic Chemistry, Photochemistry, Electrochemistry, Polymer Chemistry, Nanomaterials Chemistry, Drug Discovery, Green Chemistry and more. |
| Civil Engineering | Structural Engineering, Geotechnical Engineering, Water Resources Engineering, GIS, Environmental Engineering, Transportation Engineering, Coastal Engineering. |
| Computer Science and Engineering | Artificial Intelligence, Machine Learning, Deep Learning, Computer Vision, Information Security, IoT Security, Quantum Computing, Post-Quantum Cryptography. |
| Electronics and Communication Engineering | Signal Processing, Medical Imaging, Deep Learning, Graph Neural Networks, Quantum Machine Learning, UAV, Drone Technologies, Pattern Recognition. |
| Electrical and Electronics Engineering | Power Electronics, Smart Grid, Robotics, Electric Vehicle, Solar PV Forecasting, DC Microgrids, Control Systems. |
| Humanities and Social Sciences | English Language Teaching, Gender Studies, Literary and Cultural Studies. |
| Mathematics | Combinatorial Commutative Algebra, Group Theory, Numerical Analysis, Fluid Dynamics, Operations Research. |
| Mechanical Engineering | Material Characterization, Metal Additive Manufacturing, Numerical Simulation, Acoustics and Combustion. |
| Physics | Materials for Energy Storage Devices, Two-dimensional Materials. |
Eligible candidates will be shortlisted by the Departmental Selection Committee. Selection will be based on a written test followed by an interview. Both Full-Time and Part-Time candidates will appear for the same written examination process.
GEN/OBC/EWS Candidates
| Semester | Amount |
|---|---|
| 1st Semester Fee | Rs. 31,425 |
| 2nd Semester onwards | Rs. 18,975 |
SC/ST/PwD Candidates
| Semester | Amount |
|---|---|
| 1st Semester Fee | Rs. 23,925 |
| 2nd Semester onwards | Rs. 11,475 |
Thesis submission fee of Rs. 10,000 has to be paid during synopsis submission.
Limited Institute Fellowships are available for eligible Full-Time research scholars who are not receiving any other scholarship support. Scholars admitted under Institute Fellowship category will receive fellowship emoluments of Rs. 37,000 per month.
Candidates receiving UGC/CSIR/NBHM/NET/JEST fellowships may also utilize their doctoral fellowship after admission.
| Event | Date |
|---|---|
| Advertisement Release | 05 May 2026 |
| Last Date to Apply | 25 May 2026 (5:00 PM) |
| Eligible Candidates List | 01 June 2026 |
| Written Test & Interview | 15-16 June 2026 |
| Result Declaration | 19 June 2026 |
| Reporting for Admission | 08 July 2026 |
- Create login ID at https://nitpyadm.samarth.edu.in/
- Complete personal profile using valid email ID and mobile number.
- Apply for intended programme.
- Pay the application fee online.
- Upload required supporting documents and research proposal.
| Category | Application Fee |
|---|---|
| General/OBC/EWS | Rs. 1000 |
| SC/ST/PwD | Rs. 500 |
| Short Code | Programme |
|---|---|
| PHD_CHEM_FullTime | PhD in Chemistry under Full Time |
| PHD_CHEM_PartTime | PhD in Chemistry under Part Time |
| PHD_CIVIL_FullTime | PhD in Civil Engineering under Full Time |
| PHD_CIVIL_PartTime | PhD in Civil Engineering under Part Time |
| PHD_CSE_FullTime | PhD in Computer Science and Engineering under Full Time |
| PHD_CSE_PartTime | PhD in Computer Science and Engineering under Part Time |
| PHD_ECE_FullTime | PhD in Electronics and Communication Engineering under Full Time |
| PHD_ECE_PartTime | PhD in Electronics and Communication Engineering under Part Time |
| PHD_EEE_FullTime | PhD in Electrical and Electronics Engineering under Full Time |
| PHD_EEE_PartTime | PhD in Electrical and Electronics Engineering under Part Time |
| PHD_MATHS_FullTime | PhD in Mathematics under Full Time |
| PHD_MATHS_PartTime | PhD in Mathematics under Part Time |
| PHD_MECH_FullTime | PhD in Mechanical Engineering under Full Time |
| PHD_MECH_PartTime | PhD in Mechanical Engineering under Part Time |
| PHD_PHYSICS_FullTime | PhD in Physics under Full Time |
| PHD_PHYSICS_PartTime | PhD in Physics under Part Time |
| PHD_HSS_FullTime | PhD in HSS under Full Time |
| PHD_HSS_PartTime | PhD in HSS under Part Time |
- Upload legible documents for verification.
- OBC/EWS certificates should be issued on or after 1 April 2026.
- Part-Time candidates must upload research proposal in supporting document section.
- Full-Time candidates must upload research proposal under fellowship section.
- Do not make duplicate payments without checking payment status.
| Office | |
|---|---|
| Academic Office | academicoffice@nitpy.ac.in |
| Associate Dean – PG & Research | ad-pgacad@nitpy.ac.in |
| Dean (Academic) | dean-acad@nitpy.ac.in |
