University of Burdwan PhD Admission 2026 notification has been released for admission to the Ph.D. Programme under the Faculty Council (Science) and Faculty Council (Arts, Commerce, Law, etc.). Eligible candidates can submit their applications online through the prescribed admission portal within the notified schedule. The admission process includes application submission, interview/viva-voce, merit list publication, counselling, admission fee payment, and document verification.
The University of Burdwan has invited applications from eligible candidates for admission to various Ph.D. disciplines. Applicants must carefully check eligibility criteria, subject-wise vacancies, admission procedure, and important dates before applying.
| Particular | Details |
|---|---|
| University | The University of Burdwan |
| Programme | Ph.D. Programme |
| Admission Session | 2026 |
| Application Mode | Online |
| Application Start Date | 01 June 2026 |
| Application Last Date | 15 June 2026 |
| Selection Method | Interview/Viva-Voce |
| Official Website | www.buruniv.ac.in |
| Event | Date |
|---|---|
| Issue & Submission of Online Application | 01.06.2026 to 15.06.2026 |
| Publication of Provisional List for Final Interview | 18.06.2026 |
| Download Admit Card | From 20.06.2026 |
| Final Interview | 23.06.2026 to 29.06.2026 |
| Publication of Provisional Merit List | 08.07.2026 |
| Counselling for Admission | 14.07.2026 & 15.07.2026 |
| Admission Fee Payment | 16.07.2026 to 18.07.2026 |
| Document Verification | 20.07.2026 |
| Commencement of Classes | 20.07.2026 |
| Particular | Amount |
|---|---|
| Application Fee | ₹250 + applicable transaction charges |
| Mode of Payment | Online |
- Candidates with a Master's Degree in the concerned/allied subject with at least 55% marks or equivalent grade may apply.
- Candidates with a 4-year Bachelor's Degree (with Research) must have a minimum of 75% marks in aggregate.
- A relaxation of 5% marks is available for SC/ST/OBC (Non-Creamy Layer), Differently Abled, EWS and other categories as per applicable rules.
- UGC-NET, UGC-CSIR NET, SET, SLET, GATE, ICMR, DBT, DST INSPIRE Fellows, Teacher Fellowship holders and similar national-level test qualified candidates are eligible.
- Reservation policy of the State Government shall be followed.
- Create ABC/APAAR ID as required under UGC guidelines.
- Register through the admission portal.
- Fill the online application form carefully.
- Upload all required documents.
- Pay the application fee online.
- Submit the form and keep a printout for future reference.
ABC/APAAR User Manual:
https://tinyurl.com/3kjfue94
Admission Registration Link:
Apply Online
Admission Login Dashboard:
Login Dashboard
| Category | Selection Method |
|---|---|
| JRF Qualified Candidates | Viva-Voce (100 Marks) |
| NET/SET/GATE with Valid Score | 70% Test Score + 30% Viva |
| NET/SET/GATE without Valid Score | 10th (10%) + 12th (10%) + UG (20%) + PG (30%) + Viva (30%) |
Reservation of seats will be applicable as per extant Government Rules and norms.
| Department | Total Seats |
|---|---|
| Bengali | 15 |
| Business Administration | 6 |
| Business Administration (HR) | 3 |
| Economics | 11 |
| English | 10 |
| Education | 16 |
| Hindi | 1 |
| History | 7 |
| Library & Information Science | 2 |
| Law | 8 |
| Mass Communication | 2 |
| Philosophy | 2 |
| Political Science | 2 |
| Sociology | 3 |
| Sanskrit | 8 |
| Tourism Management | 4 |
| Urdu | 5 |
| Department | Total Seats |
|---|---|
| Biotechnology | 1 |
| Botany | 11 |
| Computer Science | 6 |
| Environmental Science | 8 |
| Chemistry | 21 |
| Geography | 11 |
| Mathematics | 6 |
| Microbiology | 7 |
| Physics | 6 |
| Physiology | 5 |
| Statistics | 1 |
| Zoology | 6 |
Each supervisor can guide up to two international research scholars on a supernumerary basis over and above the permitted number of Ph.D. scholars. The concerned Board of Research Studies (BRS) will determine the admission procedure for international applicants according to University Regulations and statutory guidelines.
| Resource | Link |
|---|---|
| Official University Website | Visit Website |
| Admission Registration | Apply Online |
| Admission Dashboard Login | Login |
| ABC/APAAR User Manual | Open Link |
| Anti-Ragging Portal | Visit Portal |
| Anti-Ragging Undertaking | Submit Undertaking |
