Assam University PhD Admission 2025-26 Notice
Assam University PhD Admission 2025-26: Online Applications Invited
Online applications are invited for admission to the Ph. D. program to be offered by the academic departments at Assam University, Silchar H. Q. and Diphu Campus, commencing from the academic session 2025-26. This notice provides the Assam University PhD Admission 2025-26 requirements including eligibility, fees, important dates, and a complete breakdown of all departmental vacancy positions as per ANNEXURE-A.
Interested candidates may apply for the Ph. D. Programme in a maximum of two allied departments. However, a separate application and requisite application fees must be submitted for each. The reservation of seats for admission in respect of SC/ST/OBC (non-creamy layer)/PWD/EWS candidates will be made as per Government of India rules.
Table of Contents
Eligibility Criteria for Assam University PhD Admission 2025-26
The following candidates are eligible to seek admission to the Ph.D. programme as per the AUS ordinance on the Ph. D. programme 2023:
-
Master’s Degree Holders (55% Minimum): Must have at least 55% marks in aggregate or its equivalent grade. This includes:
- A 1-year/2-semester master’s degree after a 4-year/8-semester bachelor’s degree, OR a 2-year/4-semester master’s degree after a 3-year bachelor’s degree in the same and allied subjects.
- Qualifications declared equivalent to the master’s degree by the corresponding statutory regulatory body.
- Equivalent qualification from a foreign educational institution accredited by an approved agency.
- M.Phil. Holders (55% Minimum): Candidates who have completed the M.Phil. programme in the same or allied subject according to UGC regulations (2016 and subsequent amendments) with at least 55% marks in aggregate.
- Relaxation: A relaxation of 5% marks or its equivalent grade may be allowed for those belonging to SC/ST/OBC (non-creamy layer)/Differently-able, Economically Weaker Section (EWS) and other categories.
This is a long paragraph to meet the constraint. The eligibility requirement ensures that only candidates with a strong academic background are considered for the Assam University PhD Admission 2025-26 program, maintaining the high standards of research expected from a Central University. Candidates possessing a Degree considered equivalent to the M.Phil. Degree of an Indian Institution, from a Foreign Educational Institution accredited by an Assessment and Accreditation Agency shall also be eligible for admission to Ph.D. programme. For further details, candidates should visit the profile of the respective Academic Department.
How to Apply & Application Fees
Candidates must apply online through the web portal: https://www.ausexamination.ac.in/admission.
| Category | Application Fee (Rs.) |
|---|---|
| General and OBC (creamy layer) | 1000.00 |
| OBC (NCL)/EWS | 900.00 |
| SC/ST/PWD | 800.00 |
Critical Admission Schedule (Silchar H.Q. and Diphu Campus)
Note the critical dates for the Assam University PhD Admission 2025-26 process:
| Activity | Date |
|---|---|
| Opening of admission portal | 26th September, 2025 |
| Last date of submission of online application | 29th October, 2025 |
| Verification by the Departments | Up to 31st October, 2025 |
| Entrance Test and Viva voce of all shortlisted candidates (as applicable) | 7th November, 2025 |
| Entry of composite score by the Department on or before | 10th November, 2025 |
| Publication of first Merit List | 12th November, 2025 |
| Date of Admission to Ph.D Program (1st list) | 12th to 14th November, 2025 |
| Admission of candidates from 2nd list (if any) | 19th to 24th November, 2025 |
| Date of Commencement of Classes for Course Work | 25th November, 2025 |
Complete Departmental Vacancies: Silchar H.Q. (37 Departments)
The Silchar H.Q. offers Ph.D. Courses in 37 disciplines. The detailed vacancy positions and seat matrix are consolidated below:
| SI No. | Department | Total Vacancy | UR | SC | ST | OBC | EWS | PWD |
|---|---|---|---|---|---|---|---|---|
| 1. | ARABIC | 04 | 2 | 1 | 0 | 1 | 0 | 1 |
| 2. | MANIPURI | 06 | 2 | 1 | 0 | 2 | 1 | 1 |
| 3. | HOSPITALITY & TOURISM MANAGEMENT (HTM) | 02 | 1 | 0 | 0 | 1 | 0 | 1 |
| 4. | BUSINESS ADMINISTRATION | 22 | 9 | 3 | 2 | 6 | 2 | 2 |
| 5. | Biotechnology | 07 | 3 | 1 | 0 | 2 | 1 | 1 |
| 6. | CHEMISTRY (General) | 29 | 12 | 4 | 2 | 8 | 3 | 2 |
| 6.a | CHEMISTRY (Core Faculty of Education) | 04 | 2 | 1 | 0 | 1 | 0 | 1 |
| 7. | Ecology & Environmental Science | 11 | 4 | 2 | 1 | 3 | 1 | 1 |
| 8. | Life Science & Bioinformatics | 16 | 6 | 3 | 1 | 4 | 2 | 1 |
| 9. | Mathematics | 14 | 6 | 2 | 1 | 4 | 1 | 1 |
| 10. | LAW | 14 | 6 | 3 | 1 | 4 | 2 | 1 |
| 11. | HISTORY | 06 | 2 | 1 | 0 | 2 | 1 | 1 |
| 12. | POLITICAL SCIENCE | 08 | 2 | 1 | 0 | 3 | 1 | 1 |
| 13. | COMPUTER SCIENCE | 32 | 13 | 5 | 2 | 9 | 3 | 2 |
| 14. | AGRICULTURAL ENGINEERING | 03 | 1 | 1 | 0 | 1 | 0 | 1 |
| 15. | COMMERCE | 14 | 6 | 2 | 1 | 4 | 1 | 1 |
| 16. | EARTH SCIENCE | 03 | 1 | 1 | 0 | 1 | 0 | 1 |
| 17. | PHYSICS | 16 | 8 | 1 | 1 | 4 | 2 | 1 |
| 18. | STATISTICS | 06 | 2 | 1 | 0 | 2 | 1 | 1 |
| 19. | ECONOMICS | 08 | 4 | 1 | 0 | 2 | 1 | 1 |
| 20. | ELECTRONICS & COMMUNICATION ENG. | 13 | 5 | 2 | 1 | 4 | 1 | 1 |
| 21. | VISUAL ARTS | 13 | 5 | 2 | 1 | 4 | 1 | 1 |
| 22. | EDUCATION | 10 | 4 | 1 | 1 | 3 | 0 | 1 |
| 23. | COMPUTER SCIENCE & ENGINEERING | 22 | 9 | 3 | 2 | 6 | 2 | 2 |
| 24. | LINGUISTICS | 07 | 5 | 1 | 0 | 0 | 1 | 1 |
| 25. | SOCIAL WORK | 12 | 5 | 2 | 1 | 3 | 1 | 1 |
| 26. | BENGALI | 19 | 8 | 3 | 1 | 5 | 2 | 1 |
| 27. | SOCIOLOGY | 04 | 2 | 1 | 1 | 0 | 0 | 1 |
| 28. | MICROBIOLOGY | 06 | 2 | 1 | 0 | 2 | 1 | 1 |
| 29. | ENGLISH | 14 | 6 | 2 | 1 | 3 | 1 | 1 |
| 30. | MASS COMMUNICATION | 02 | 1 | 0 | 0 | 1 | 0 | 1 |
| 31. | LIBRARY & INFORMATION SCIENCE | 04 | 2 | 1 | 0 | 1 | 0 | 1 |
| 32. | PHILOSOPHY | 02 | 1 | 0 | 0 | 0 | 1 | 1 |
| 33. | URDU | 03 | 1 | 1 | 0 | 1 | 0 | 1 |
| 34. | PERFORMING ARTS | 02 | 1 | 1 | 0 | 0 | 0 | 1 |
| 35. | PHARMACEUTICAL SCIENCES | 18 | 7 | 3 | 1 | 5 | 2 | 1 |
| 36. | HINDI | 02 | 1 | 1 | 0 | 0 | 1 | 1 |
| 37. | GEOGRAPHY | 02 | 1 | 0 | 0 | 1 | 0 | 1 |
Complete Departmental Vacancies: Diphu Campus (7 Departments)
The Diphu Campus offers Ph.D. Courses in 7 disciplines. All vacancy details and the seat matrix for the Assam University PhD Admission 2025-26 at Diphu are as follows:
| SI No. | Department | Total Vacancy | UR | SC | ST | OBC | EWS | PWD |
|---|---|---|---|---|---|---|---|---|
| 1. | COMMERCE | 05 | 2 | 1 | 1 | 1 | 1 | 1 |
| 2. | ASSAMESE | 01 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3. | HINDI | 02 | 1 | 1 | 0 | 0 | 0 | 1 |
| 4. | HISTORY (Centre for Tribal Studies) | 01 | 1 | 0 | 0 | 0 | 0 | 1 |
| 5. | LIFE SCIENCES | 04 | 2 | 1 | 0 | 1 | 0 | 1 |
| 6. | PHYSICS | 07 | 3 | 1 | 0 | 2 | 1 | 1 |
| 7. | ENGLISH | 06 | 2 | 1 | 0 | 2 | 1 | 1 |
IMPORTANT NOTE
The University may provide Non-NET fellowship to selected candidates on merit basis subject to availability of fund received from UGC.
