Central University of Rajasthan (CURAJ) PhD Admission 2025-26 (Second Phase) notification is now out. Online applications are invited from interested candidates for the second phase of admission to the Ph.D. programme in various departments for the 2025-26 session. Admission will be based on the NTA 2025 examination as per UGC guidelines. Candidates with valid GATE/JEST/GPAT scores are also eligible, with preference given to NET-qualified candidates.
Table of Contents
Central University of Rajasthan (CURAJ) PhD Admission 2025-26: Eligibility Categories
Candidates must meet eligibility criteria based on their national-level exam certificate validity as of the admission notification date. The result categories are:| Category | Eligibility |
|---|---|
| Category 1 | Eligible for (i) Ph.D. admission with JRF and (ii) appointment as Assistant Professor. |
| Category 2 | Eligible for (i) Ph.D. admission without JRF and (ii) appointment as Assistant Professor. |
| Category 3 | Eligible for Ph.D. admission only (not for JRF or Assistant Professor). |
| Category 4 | Candidates qualified in GATE/JEST/GPAT (all disciplines) are eligible. However, preference is given to Categories 1–3. |
Central University of Rajasthan (CURAJ) PhD Seat Intake 2025-26 (Second Phase)
Below is the department-wise seat matrix for the Central University of Rajasthan (CURAJ) PhD Admission 2025-26 (Second Phase).| S.No. | Name of the Programme | UR | OBC | SC | ST | EWS | Total |
|---|---|---|---|---|---|---|---|
| 1 | Ph.D. Architecture | 2 | 2 | 1 | 0 | 1 | 6 |
| 2 | Ph.D. Atmospheric Science | 5 | 4 | 2 | 1 | 1 | 13 |
| 3 | Ph.D. Biochemistry | 1 | 2 | 1 | 0 | 1 | 5 |
| 4 | Ph.D. Biotechnology | 0 | 1 | 0 | 0 | 0 | 1 |
| 5 | Ph.D. Chemistry | 2 | 1 | 2 | 1 | 1 | 7 |
| 6 | Ph.D. Commerce | 0 | 1 | 0 | 0 | 0 | 1 |
| 7 | Ph.D. Computer Science | 8 | 6 | 3 | 2 | 2 | 21 |
| 8 | Ph.D. Computer Science & Engineering | 2 | 5 | 3 | 1 | 2 | 13 |
| 9 | Ph.D. Culture and Media Studies | 1 | 1 | 1 | 1 | 0 | 4 |
| 10 | Ph.D. Data Science & Analytics | 0 | 4 | 2 | 1 | 2 | 9 |
| 11 | Ph.D. Digital Society | 1 | 2 | 1 | 1 | 1 | 6 |
| 12 | Ph.D. Economics | 0 | 1 | 0 | 0 | 0 | 1 |
| 13 | Ph.D. Education | 2 | 4 | 2 | 1 | 0 | 9 |
| 14 | Ph.D. Electronics & Communication Engg. | 4 | 3 | 1 | 1 | 1 | 10 |
| 15 | Ph.D. English | 2 | 0 | 0 | 1 | 0 | 3 |
| 16 | Ph.D. Environmental Science | 2 | 2 | 1 | 1 | 0 | 6 |
| 17 | Ph.D. Linguistics | 1 | 1 | 0 | 1 | 1 | 4 |
| 18 | Ph.D. Management | 0 | 1 | 1 | 0 | 1 | 3 |
| 19 | Ph.D. Mathematics | 5 | 3 | 2 | 1 | 1 | 12 |
| 20 | Ph.D. Microbiology | 1 | 1 | 1 | 0 | 1 | 4 |
| 21 | Ph.D. Pharmacy | 1 | 1 | 1 | 1 | 1 | 5 |
| 22 | Ph.D. Physics | 4 | 4 | 1 | 1 | 1 | 11 |
| 23 | Ph.D. Public Policy, Law & Governance | 1 | 0 | 0 | 0 | 0 | 1 |
| 24 | Ph.D. Social Work | 2 | 3 | 1 | 1 | 1 | 8 |
| 25 | Ph.D. Sports Biosciences | 1 | 0 | 0 | 0 | 0 | 1 |
| 26 | Ph.D. Statistics | 6 | 4 | 2 | 1 | 2 | 15 |
| Total | 54 | 57 | 29 | 18 | 21 | 179 | |
Central University of Rajasthan (CURAJ) PhD Admission 2025-26: Important Dates
| Event | Date |
|---|---|
| Commencement of Online Registration | 24 December 2025 |
| Last Date of Online Registration | 05 January 2026 |
| Tentative Interview/Viva-Voce Week | 3rd week of January 2026 |
Central University of Rajasthan (CURAJ) PhD Admission 2025-26: Application Process
- Apply online via the CURAJ Samarth admission portal (https://curajadm.samarth.edu.in/).
- Pay a non-refundable registration fee: ₹1000 (General) / ₹750 (EWS/OBC-NCL/SC/ST/PwD) per department.
- If applying to multiple departments, submit separate applications and fees for each.
- Upload required documents (soft copies) and provide valid email, mobile, and Aadhaar number.
- Eligible candidates will be called for an offline interview at CURAJ campus.
- Final selection is based on merit and reservation policy of Government of India.
- Selected candidates must pay the academic fee within the stipulated time to confirm admission.
Note: Interviews will be conducted offline only. No online interview requests will be entertained. Failure to appear in the interview will result in cancellation of candidature.
Important Guidelines for Central University of Rajasthan (CURAJ) PhD Admission 2025-26
- Part-time Ph.D. applicants must be working professionals sponsored by their organization. They must submit a No Objection Certificate (NOC). They are not entitled to university fellowship.
- The university is not responsible for technical glitches or delays in application submission.
- Regularly check the official website (https://www.curaj.ac.in/) for updates.
- Grievances regarding eligibility can be emailed to admission@curaj.ac.in within the stipulated date.
- The university reserves the right to change the schedule or process without prior notice.
Central University of Rajasthan (CURAJ) PhD Admission for International Applicants
- Foreign applicants must apply through the Study in India (SII) portal.
- They are exempt from national-level exams but must meet department-specific eligibility.
- The department will evaluate eligibility and may interact with candidates.
- After fee payment and confirmation, an official acceptance letter will be issued for visa processing.
- International students may apply for university Ph.D. fellowship if not under any scholarship programme.
Official Links:
Apply Online |
University Website |
Contact Admission
For detailed information, refer to the official Ph.D. Admission Policy PDF on the CURAJ website.






