Deen Dayal Upadhyaya Gorakhpur University (DDUGU) PhD Admission 2026-27 notification is officially released. The university invites online applications for Ph.D. programmes under Regular, Part-time and International scholar categories for the academic session 2026-2027. Candidates who have completed their Post-Graduation till session 2025-26 are eligible to apply.
The Research Entrance Test (RET) 2026 will be conducted in the second week of September, and the admission process strictly follows the Ph.D. Ordinance 2024. This comprehensive post covers all essential details including important dates, fees, seat matrix, eligibility, selection process, and category-wise provisions.
See Ongoing PhD Admission| S.No. | Description | Date |
|---|---|---|
| 1 | Online Registration & Payment of Application Fee | 18.07.2026 – 20.08.2026 |
| 2 | Last Date of Submitting Online Application Form | 22.08.2026 |
| 3 | Date of Downloading Admit Cards | First week of September |
| 4 | Date of Entrance Examination | Second week of September |
| Category | Fee (Rs.) |
|---|---|
| General / OBC / EWS | 1700/- |
| SC & ST | 1200/- |
Seat matrix as notified by Research and Development Cell, D.D.U.G.U. (subject to change).
| S.No. | Programme | Full Time | Part Time |
|---|---|---|---|
| 1 | Ph.D. in Defence and Strategic Studies | 14 | 1 |
| 2 | Ph.D. in Biotechnology | 9 | 0 |
| 3 | Ph.D. in Botany | 45 | 0 |
| 4 | Ph.D. in Microbiology | 4 | 0 |
| 5 | Ph.D. in Chemistry | 45 | 0 |
| 6 | Ph.D. in Computer Science | 5 | 0 |
| 7 | Ph.D. in Electronics | 5 | 0 |
| 8 | Ph.D. in Home Science | 8 | 1 |
| 9 | Ph.D. in Mathematics | 4 | 7 |
| 10 | Ph.D. in Statistics | 0 | 0 |
| 11 | Ph.D. in Physics | 5 | 4 |
| 12 | Ph.D. in Zoology | 4 | 4 |
| 13 | Ph.D. in Environmental Sciences | 2 | 0 |
| 14 | Ph.D. in Ancient History | 1 | 4 |
| 15 | Ph.D. in Geography | 1 | 9 |
| 16 | Ph.D. in Hindi | 4 | 7 |
| 17 | Ph.D. in Medieval and Modern History | 2 | 4 |
| 18 | Ph.D. in Philosophy | 8 | 0 |
| 19 | Ph.D. in Political Science | 3 | 6 |
| 20 | Ph.D. in Psychology | 3 | 9 |
| 21 | Ph.D. in Sociology | 4 | 6 |
| 22 | Ph.D. in Performing Arts | 0 | 0 |
| 23 | Ph.D. in Visual Arts | 1 | 0 |
| 24 | Ph.D. in Sanskrit | 1 | 1 |
| 25 | Ph.D. in English | 2 | 6 |
| 26 | Ph.D. in Urdu | 0 | 0 |
| 27 | Ph.D. in Economics | 2 | 5 |
| 28 | Ph.D. in Commerce | 3 | 6 |
| 29 | Ph.D. in Law | 2 | 2 |
| 30 | Ph.D. in Education | 4 | 2 |
| 31 | Ph.D. in Physical Education | 1 | 0 |
| 32 | Ph.D. in Agriculture (Agricultural Statistics) | 2 | 0 |
| 33 | Ph.D. in Agriculture (Genetics and Plant Breeding) | 7 | 0 |
| 34 | Ph.D. in Agriculture (Entomology) | 1 | 1 |
| 35 | Ph.D. in Agriculture (Agriculture Extension) | 7 | 0 |
| 36 | Ph.D. in Business Administration | 0 | 1 |
| 37 | Ph.D. in Agriculture (Agronomy) | 3 | 0 |
| 38 | Ph.D. in Agriculture (Agriculture Engineering) | 4 | 0 |
| 39 | Ph.D. in Agriculture (Animal Husbandry & Dairying) | 3 | 0 |
| 40 | Ph.D. in Agriculture (Horticulture) | 3 | 0 |
| 41 | Ph.D. in Agriculture (Plant Pathology) | 9 | 0 |
| 42 | Ph.D. in Agriculture (Soil Conservation) | 4 | 0 |
| 43 | Ph.D. in Agriculture (Soil Science) | 9 | 0 |
| 44 | Ph.D. in Agriculture (Agricultural Economics) | 3 | 0 |
| TOTAL | 753 | 29 |
| S.No. | Programme | Full Time |
|---|---|---|
| Institute of Agriculture & Natural Sciences | ||
| 1 | Ph.D. in Agriculture (Agronomy) | 6 |
| 2 | Ph.D. in Agriculture (Horticulture) | 4 |
| 3 | Ph.D. in Agriculture (Genetics and Plant Breeding) | 4 |
| 4 | Ph.D. in Agriculture (Entomology) | 2 |
| 5 | Ph.D. in Agriculture (Soil Science) | 5 |
| 6 | Ph.D. in Agriculture (Agricultural Economics) | 2 |
| 7 | Ph.D. in Agriculture (Agricultural Extension) | 2 |
| 8 | Ph.D. in Agriculture (Plant Pathology) | 2 |
| Institute of Engineering & Technology | ||
| 9 | Ph.D. in Mechanical Engineering | 10 |
| 10 | Ph.D. in Electronics and Communication Engineering | 4 |
| 11 | Ph.D. in Information Technology | 4 |
| 12 | Ph.D. in Computer Science and Engineering | 4 |
| Institute of Pharmacy | ||
| 13 | Ph.D. in Pharmacy | 5 |
| Faculty of Commerce | ||
| 14 | Ph.D. in Business Administration | 12 |
| 15 | Ph.D. in Commerce | 10 |
| TOTAL | 76 | |
- 2-year/4-semester Master’s degree or equivalent with at least 55% marks in aggregate (or equivalent grade).
- Equivalent qualification from a foreign institution accredited by a recognised agency.
- Candidates who have completed M.Phil. with at least 55% marks (or equivalent grade) are also eligible.
Note: Relaxation of 5% marks (or equivalent grade) is allowed for SC/ST/OBC (non-creamy layer)/Differently-Abled (Divyang)/EWS categories as per UGC norms.
Deen Dayal Upadhyaya Gorakhpur University (DDUGU) PhD Admission 2026-27 offers three categories:
- Full-time Research Scholar: Regular students; cannot accept paid assignments except fellowships. Teachers from DDUGU or affiliated colleges may receive salary.
- Part-time Research Scholar: Employed candidates with NOC; minimum 90 days residential period; no fellowship; requires 5 years of continuous senior-level experience.
- International Research Scholar: Supernumerary seats (up to 2 per supervisor); selection procedure as per university norms.
Full Time: Final selection based on 70% weightage in RET and 30% in interview. Candidates must secure at least 50% (General) or 45% (Reserved) in RET. The interview includes a presentation on research interests.
Part Time: Separate test with 70% weight to a 1000-word write-up and 30% to work experience, academic index, and interview.
The question paper consists of 70 multiple choice questions, each carrying 1 mark.
- University / Affiliated College Teachers: Regular teachers of DDUGU or its affiliated (Government/Aided) colleges are exempted from RET. They must apply with fee and are considered for 10% super-numeric seats.
- Foreign Nationals: Admitted through Embassy/High Commission or under MoU are exempted from RET and interview.
Minimum duration: 3 years (including course work). Maximum duration: 6 years from the date of admission (first fee receipt). Pre-PhD course work is mandatory for all categories.
| S.No. | Particular | 1st Semester (Rs.) | IInd Semester onwards (Rs.) |
|---|---|---|---|
| 1 | Full Time Regular (Practical) | 13723 | 6388 |
| 2 | Full Time Regular (Non-Practical) | 12723 | 5388 |
| 3 | Full Time Regular (Practical) under SFS | 53123 | 41788 |
| 4 | Full Time Regular (Non-Practical) under SFS | 43123 | 31788 |
| 5 | Part time (Practical) University / College Non-Academic Staff | 31723 | 24388 |
| 6 | Part time (Non-Practical) University / College Non-Academic Staff | 30723 | 23388 |
| 7 | Part Time (Practical) | 40723 | 33388 |
| 8 | Part Time (Non-Practical) | 39723 | 32388 |
| 9 | Thesis Evaluation & Processing Fee (Common to all) | 10000 | |
* As per University norms. Regular teachers of DDUGU and affiliated colleges are charged as per provisions (1) or (2).
While applying for Deen Dayal Upadhyaya Gorakhpur University (DDUGU) PhD Admission 2026-27, you may need to resize photos, merge documents, or calculate your age. Use these free online tools:

