Guru Ghasidas Vishwavidyalaya (GGU) PhD Admission 2025-26: Amazing Notification Out!
Introduction to Guru Ghasidas Vishwavidyalaya (GGU) PhD Admission 2025-26
The Guru Ghasidas Vishwavidyalaya (GGU), Bilaspur, a Central University, has released its guidelines for admission to the Ph.D. Programme for the session 2025-26. Admission is open through two streams: the Vishwavidyalaya Research Entrance Test (VRET) and the VRET-Exempted Category. The admission process will follow the GGV Ph.D. Regulations 2023 and the UGC minimum qualification regulations for Ph.D. The university invites online applications for research programmes in various disciplines.
This admission process also allows applications from International Students and Working Professionals, who may apply under the VRET Exempted Category. Working Professionals seeking admission must apply through the Part-time Mode, subject to fulfilling all stipulated conditions in the Ph.D. Regulations.
Table of Contents
Important Dates for GGU PhD Admission 2025-26
| S.N. | Event | Date & Time |
|---|---|---|
| 1. | Start of Online Application Process | 17.11.2025 |
| 2. | Last date of submission of online application | 12.12.2025 |
| 3. | Display of Admit card Online | 20.12.2025, 05.00 PM |
| 4. | Vishwavidyalaya Research Entrance Test (VRET) | 04.01.2026, 11.00 AM |
| 5. | Declaration of Results of VRET | 16.01.2026, 05.00 PM |
| 6. | Interviews/Presentation (Tentative) | 29.01.2026 to 06.02.2026 |
| 7. | Commencement of Classes | 18.02.2026 |
Application Processing Fee
The application fee must be paid through online mode only.
| Category | Fee Amount |
|---|---|
| General/OBC/EWS | Rs. 1500/- |
| SC/ST/PWD Category | Rs. 750/- |
VRET Disciplines and Seat Availability
The following seats are available for admission through the Vishwavidyalaya Research Entrance Test (VRET) for the GGU PhD Admission 2025-26 session.
| S.N. | School of Studies / Department / Subject | UR | SC | ST | OBC | EWS | Total seats | Seats for PWD |
|---|---|---|---|---|---|---|---|---|
| 1 | Arts / Hindi | 02 | 00 | 00 | 00 | 00 | 02 | 00 |
| Arts / English | 01 | 00 | 00 | 00 | 00 | 01 | 00 | |
| Arts / Foreign Languages | 02 | 00 | 00 | 00 | 00 | 02 | 00 | |
| Arts / Library Information Sciences | 02 | 00 | 00 | 00 | 00 | 02 | 00 | |
| 2 | Engineering & Technology / Electronics and Communication Engg. | 06 | 02 | 02 | 06 | 03 | 19 | 00 |
| Engineering & Technology / Civil Engg | 13 | 06 | 03 | 10 | 03 | 35 | 0 | |
| Engineering & Technology / Computer Science Engineering | 07 | 02 | 02 | 06 | 02 | 19 | 0 | |
| Engineering & Technology / Information Technology | 10 | 03 | 02 | 06 | 02 | 23 | 0 | |
| Engineering & Technology / Chemical Engg. | 14 | 04 | 02 | 09 | 03 | 32 | 0 | |
| Engineering & Technology / Industrial Production Engineering | 04 | 04 | 00 | 04 | 02 | 14 | 0 | |
| Engineering & Technology / Mechanical Engg. | 13 | 04 | 01 | 07 | 02 | 27 | 00 | |
| 3 | Life Science / Anthropology & Tribal Development | 03 | 00 | 02 | 00 | 00 | 05 | 0 |
| Life Science / Botany | 00 | 02 | 01 | 02 | 01 | 06 | 0 | |
| Life Science / Zoology | 02 | 00 | 01 | 03 | 00 | 06 | 0 | |
| 4 | Mgmt. & Commerce / Commerce | 01 | 01 | 00 | 02 | 03 | 07 | 0 |
| Mgmt. & Commerce / Management Studies | 02 | 03 | 01 | 05 | 02 | 13 | 0 | |
| 5 | Mathematical & Computational Science / Computer Science & Information Technology (CSIT) | 01 | 00 | 00 | 00 | 01 | 02 | 0 |
| Mathematical & Computational Science / Mathematics | 04 | 03 | 01 | 05 | 02 | 15 | 0 | |
| 6 | Natural Resources / Forestry, Wildlife & Environmental Science | 02 | 00 | 00 | 03 | 00 | 05 | 0 |
| Natural Resources / Pharmacy | 07 | 03 | 01 | 05 | 02 | 18 | 01 | |
| 7 | Physical Science / Chemistry | 06 | 01 | 00 | 02 | 01 | 10 | 01 |
| Physical Science / Pure & Applied Physics | 03 | 05 | 02 | 00 | 06 | 16 | 0 | |
| 8 | Social Science / Political Science | 03 | 02 | 00 | 01 | 01 | 7 | 0 |
| Social Science / Social work | 02 | 01 | 01 | 02 | 01 | 07 | 00 | |
| Social Science / Economics | 03 | 01 | 0 | 02 | 01 | 07 | 00 | |
| Social Science / History | 01 | 00 | 00 | 00 | 01 | 02 | 0 | |
| 9 | Education / Education | 05 | 02 | 01 | 03 | 02 | 13 | 00 |
| Education / Physical Education | 03 | 01 | 01 | 02 | 02 | 09 | 0 | |
| 10 | Interdisciplinary Education and Research / Biotechnology | 01 | 00 | 01 | 01 | 01 | 04 | 0 |
| Interdisciplinary Education and Research / Rural Technology & Social Development | 01 | 00 | 01 | 01 | 00 | 03 | 0 | |
| Interdisciplinary Education and Research / Forensic Science | 00 | 00 | 00 | 00 | 01 | 01 | 0 | |
| 11 | Law / Law | 01 | 0 | 01 | 02 | 00 | 04 | 0 |
| Total | 123 | 50 | 27 | 89 | 45 | 334 | 2 |
VRET-Exempted Disciplines and Seat Availability
The following disciplines have seats available under the VRET-Exempted category, for which an entrance test shall not be conducted by the university.
| S.N. | School of Studies / Department / Subject | UR | SC | ST | OBC | EWS | Total seats | Seats for PWD |
|---|---|---|---|---|---|---|---|---|
| 1 | Arts / Hindi | 00 | 00 | 00 | 00 | 01 | 01 | 0 |
| Arts / English | 03 | 01 | 00 | 00 | 00 | 04 | 0 | |
| Arts / Library Information Sciences | 00 | 00 | 00 | 00 | 00 | 00 | 0 | |
| 2 | Engineering & Technology / Electronics and Communication Engg. | 06 | 02 | 02 | 07 | 03 | 20 | 0 |
| Engineering & Technology / Computer Science Engineering | 06 | 02 | 02 | 02 | 01 | 14 | 0 | |
| Engineering & Technology / Information Technology | 08 | 04 | 02 | 04 | 02 | 20 | 0 | |
| Engineering & Technology / Chemical Engg. | 15 | 04 | 02 | 08 | 03 | 32 | 0 | |
| Engineering & Technology / Civil Engg. | 01 | 04 | 03 | 07 | 03 | 18 | 0 | |
| Engineering & Technology / Mechanical Engg. | 08 | 02 | 01 | 04 | 01 | 16 | 0 | |
| Engineering & Technology / Industrial Production Engineering | 03 | 01 | 00 | 05 | 00 | 09 | 0 | |
| 3 | Life Science / Anthropology & Tribal Development | 01 | 01 | 02 | 02 | 00 | 05 | 00 |
| Life Science / Botany | 01 | 01 | 00 | 02 | 02 | 06 | 00 | |
| Life Science / Zoology | 07 | 02 | 01 | 02 | 01 | 13 | 00 | |
| 4 | Mgmt. & Commerce / Commerce | 02 | 00 | 00 | 04 | 02 | 08 | 00 |
| Mgmt. & Commerce / Management Studies | 00 | 00 | 01 | 00 | 01 | 02 | 00 | |
| 5 | Mathematical & Computational Science / Computer Science & Information Technology (CSIT) | 01 | 00 | 01 | 01 | 00 | 03 | 00 |
| Mathematical & Computational Science / Mathematics | 05 | 02 | 02 | 06 | 02 | 17 | 0 | |
| 6 | Natural Resources / Forestry, Wild Life & Environmental Science | 00 | 01 | 00 | 02 | 01 | 04 | 01 |
| Natural Resources / Pharmacy | 07 | 03 | 01 | 05 | 02 | 18 | 01 | |
| 7 | Physical Science / Chemistry | 11 | 03 | 01 | 06 | 02 | 23 | 01 |
| Physical Science / Pure & Applied Physics | 12 | 06 | 02 | 08 | 06 | 34 | 0 | |
| 8 | Social Science / Political Science | 00 | 00 | 00 | 01 | 00 | 01 | 0 |
| Social Science / Social work | 02 | 00 | 00 | 01 | 00 | 03 | 0 | |
| Social Science / Economics | 02 | 01 | 00 | 02 | 01 | 06 | 0 | |
| Social Science / History | 01 | 00 | 00 | 00 | 00 | 01 | 0 | |
| 9 | Education / Education | 00 | 00 | 00 | 00 | 01 | 01 | 00 |
| Education / Physical Education | 01 | 00 | 00 | 01 | 01 | 03 | 0 | |
| 10 | Interdisciplinary Education and Research / Biotechnology | 01 | 01 | 01 | 01 | 00 | 04 | 00 |
| Interdisciplinary Education and Research / Rural Technology & Social Development | 05 | 01 | 01 | 02 | 01 | 10 | 0 | |
| Interdisciplinary Education and Research / Forensic Science | 00 | 00 | 00 | 00 | 00 | 0 | 00 | |
| 11 | Law / Law | 02 | 0 | 01 | 01 | 0 | 04 | 0 |
| Total | 111 | 42 | 26 | 84 | 37 | 300 | 3 |
Admission Eligibility Criteria for Guru Ghasidas Vishwavidyalaya (GGU) PhD Admission 2025-26
(i) For VRET Category
A candidate must satisfy one of the following qualifications with at least 55% marks in aggregate or its equivalent grade (a relaxation of 5% is allowed for SC/ST/OBC (non-creamy layer)/Differently-Abled/EWS and other categories):
- A 1-year/2-semester master’s degree after a 4-year/8-semester bachelor’s degree.
- A 2-year/4-semester master’s degree after a 3-year bachelor’s degree.
- Qualifications declared equivalent to the master’s degree by the statutory regulatory body.
Additionally, a candidate seeking admission after a 4-year/8-semester bachelor’s degree programme must have a minimum of 75% marks in aggregate (relaxation of 5% for reserved categories).
Candidates who have completed the M.Phil. programme with at least 55% marks in aggregate (relaxation of 5% for reserved categories) are also eligible.
(ii) For VRET Exempted Category (in addition to B(i))
The following applicants are exempted from the VRET but must appear for an interview by the Departmental Research Committee (DRC):
- Permanent/Regular/temporary/Ad-hoc employees of GGV or other Government/Autonomous/Private entities in India and abroad on substantive posts. Such candidates need to provide a No-Obection Certificate (NOC).
- International students having the necessary eligibility or sponsored by any agency, subject to Government of India rules.
- Applicants who have qualified for fellowship/scholarship in UGC-NET/JRF/UGC-CSIR NET/GATE/CEED/NET for Ph.D. and similar National level tests, as per UGC notifications.
Procedure for Admission – GGU PhD Admission 2025-26
1. VRET Stream (Entrance Test + Interview)
- The process is a two-stage process: Entrance Test followed by an Interview.
- The VRET will be of 120 minutes duration with a single question paper of 100 marks (100 multiple choice questions).
- Syllabus Distribution: 50% Research Methodology and 50% Subject Specific.
- Qualifying Marks: 50% (A relaxation of 5% is allowed for SC/ST/OBC/Differently-abled/EWS categories).
- Weightage for Selection: 70% for the Entrance Test and 30% for the performance in the Interview/Viva-voce.
- The VRET will be conducted at Guru Ghasidas Vishwavidyalaya, Bilaspur campus only, on 04.01.2026.
2. VRET Exempted Stream (Interview Only)
These candidates are interviewed by the DRC. The merit list calculation formula is:
- For candidates with UGC-NET/UGC-CSIR NET/GATE Score: Normalized Score (Weightage 70%) + Personal Interview/Viva-voce (Weightage 30%).
- For Other VRET Exempted Candidates: A total of 100 marks is divided as follows:
- Personal Interview/Viva-voce: 20 Marks
- Research proposal presentation: 30 Marks
- Academic Background: 50 Marks (10th-5 Max, 12th-5 Max, UG-20 Max, PG-20 Max)
The Final Merit list for both VRET and VRET Exempted categories will be prepared separately for each subject with overall marks out of 100.
Details of Course Work
All provisionally admitted students must undertake a compulsory course work for a minimum period of one semester (Six Months). Key details are:
- The course work is treated as Pre-Ph.D. preparation and includes three papers of 12 Credits.
- The first paper is compulsory and covers Research Methodology, including quantitative methods, computer applications, reviewing published research, and a “Research and Publication Ethics” course.
- The second and third papers are proposed by the respective departments.
- A Ph.D. scholar must obtain a minimum of 55% marks or its equivalent in the course work to continue in the program.
- If a student fails to qualify after the second attempt, their admission will be cancelled automatically.
Fellowship Opportunities
The Guru Ghasidas Vishwavidyalaya (GGU) offers several fellowship options for successful candidates in the GGU PhD Admission 2025-26:
- Non-NET Fellowship: All eligible full-time research scholars admitted through VRET and not receiving other financial assistance will be entitled to a fellowship of Rs. 8,000.00 per month and a contingency grant. This is subject to UGC Norms/University Ph.D. Ordinance/regulation and is not applicable to VRET Exempted Category candidates immediately.
- Non-NET for Exempted Category: Applicants admitted under the VRET Exempted Category are generally not granted Non-NET Fellowship. However, they can avail the fellowship from the date of declaration of results after successfully qualifying in a separate VRET test conducted after admission.
- AICTE Doctoral Fellowship (ADF): Candidates admitted to Ph.D. in AICTE-approved Engineering & Technology/Management/Computer Science departments at the postgraduate level may be eligible for the AICTE Doctoral Fellowship (ADF) 2025-26, subject to scheme eligibility criteria and approval.
Reservation Policy
Reservation for SC/ST/OBC/EWS and PWD applicants will be provided as per Government of India rules. Applicants must submit a copy of the appropriate certificate issued by authorized officials (e.g., District Magistrate, Tehsildar, etc.).
Important Instructions:Applications for VRET/VRET-Exempted category must be submitted online only. However, the Entrance Test, Counseling, and Admission of candidates will be done offline. Candidates must submit documents during the interview. The Test Centre for VRET is the Guru Ghasidas Vishwavidyalaya, Bilaspur campus only. In case of any dispute, the decision of the University shall be final, and the jurisdiction is limited to the District Court of Bilaspur and the High Court of Judicature of Bilaspur.
For complete and updated details, candidates are strongly advised to refer to the official document on the university’s website.
Official Document Reference: VRET Admission Procedure Guidelines
