Amazing! IIT Hyderabad PhD Admission 2025-26 Notification Out | Apply Now
Indian Institute of Technology Hyderabad (IITH), Kandi 502284, Sangareddy, TelanganaTable of Contents
Available Disciplines for IIT Hyderabad PhD Admission 2025-26
PhD Applications are invited for the following Departments/School/Centre for the January 2026 intake:| Department/School/Centre | Department/School/Centre |
|---|---|
| Biomedical Engineering | Biotechnology |
| Chemical Engineering | Chemistry |
| Civil Engineering | Climate Change |
| Computer Science & Engineering | Design |
| Electrical Engineering | Entrepreneurship & Management |
| Engineering Science | Liberal Arts |
| Materials Science & Metallurgical Engineering | Mathematics |
| Mechanical & Aerospace Engineering | Physics |
| Heritage Science and Technology | Greenko School of Sustainability |
| Centre for Interdisciplinary Programs (IDP) |
Tentative Vacancies for Regular IIT Hyderabad PhD Admission 2025-26 (MoE Funded)
The following table lists the tentative vacant seats under the MoE (Regular) category. Candidates should see the annexure in the detailed notification and apply accordingly.| No. | Department | Category-wise Vacancies (UR, OBC, SC, ST, EWS, PWD) |
|---|---|---|
| 1 | Biomedical Engineering | OBC-1, SC-1, EWS-1 |
| 2 | Biotechnology | UR-1, ST-1 |
| 3 | Chemical Engineering | OBC-1, ST-1, EWS-1 |
| 4 | Chemistry | UR-2, SC(PWD)-1, EWS-1 |
| 5 | Civil Engineering | UR-2, UR(PWD)-1, OBC-2, SC-2, ST-1, EWS-1 |
| 6 | Climate Change | OBC-1 |
| 7 | Computer Science & Engineering | UR-2, UR(PWD)-1, OBC-2, SC-1, ST-1, EWS-1 |
| 8 | Design | OBC-1, SC-1, EWS-1 |
| 9 | Electrical Engineering | UR-3, OBC-2, OBC(PWD)-1, SC-1 |
| 10 | Entrepreneurship & Management | UR-1, SC-1 |
| 11 | Heritage Science and Technology | OBC-1 |
| 12 | Liberal Arts | SC-1, EWS-1 |
| 13 | Materials Science and Metallurgical Engineering | UR-3, ST-1 |
| 14 | Mathematics | UR-2, OBC-2, SC-1, ST-1, EWS-1 |
| 15 | Mechanical & Aerospace Engineering | OBC-2, SC-2, EWS-1 |
| 16 | Physics | UR-2, OBC-1, OBC(PWD)-1, SC-2, ST-1 |
| 17 | Greenko School of Sustainability | OBC-1 |
| 18 | Engineering Science | SC-1 |
| 19 | IDP (Interdisciplinary Programs) | UR-1, OBC-3, SC-2, ST-1, EWS-2 |
Direct PhD (High CGPA) Program for IIT Hyderabad PhD Admission 2025-26
IIT Hyderabad also invites applications for the Direct PhD (High CGPA) Admissions for January 2026. This program is specifically designed for meritorious students who wish to pursue a PhD immediately after their Bachelor’s or Master’s degree.Eligibility for Direct PhD (High CGPA)
- Qualifying Degree: BTech/BE/BS/BDes/MSc.
- CGPA Requirement: Students should have a final CGPA of 9.0 or above.
- Institutes: Graduates from IITs, NITs, IISc, IISERs, and CFTIs are eligible (Please refer to Department brochure).
- GATE Qualification: Not mandatory.
- Note for Final Year Students: Students in their 7th semester with a CGPA of 9.0 or above may apply, but admission is subject to maintaining a CGPA of 9.0 after the 8th semester and clearing other screening processes.
Fellowship for Direct PhD (High CGPA)
The selected candidates for the Direct PhD program will receive high-value Institute Fellowships:- First 2 years (JRF level): Rs 50,000 per month.
- Next 3 years (SRF level): Rs 55,000 per month.
General Eligibility, Fellowship, and Selection Process
Eligibility and Fellowship (Regular PhD)
- Eligibility: Please visit the IITH website for the detailed notification and respective department brochure for specific eligibility criteria.
- Fellowship: The fellowship will be as per the guidelines prescribed by the Ministry of Education (MoE) or other funding agencies, as updated from time to time.
Selection Process
For both Regular PhD and Direct PhD admissions, the respective Departments will follow their own shortlisting and selection process. Candidates must check the department-specific brochure for more information.
Important Notes on IIT Hyderabad PhD Admission 2025-26
- The Department may offer admission under any other funding, irrespective of the applied funding, based on the candidate’s eligibility.
- Tentative vacancies for MoE (Institute funded) are provided in the annexure.
- Please check the IITH website from time to time for application dates.
Application & Contact Information
| Item | Details |
|---|---|
| Official Application Link | https://iith.ac.in/phdadmissions/ |
| Technical Queries Email | admissionstechsupport@iith.ac.in / aims_support@iith.ac.in |
| Institute Address | Academic Section, Indian Institute of Technology Hyderabad, Kandi 502284, Sangareddy, Telangana |
