Visva-Bharati University PhD Admission 2026-27 is the admission process for Ph.D. programmes at Visva-Bharati, Santiniketan, for the 2026-27 session. Visva-Bharati is a Central University and an Institution of National Importance.
The online application process for admission to Ph.D. programmes for the 2026-27 session will commence through the Visva-Bharati Admission Portal. Candidates are required to carefully read the Ph.D. Prospectus-2026 and follow the notifications published by the University on the admission portal before submitting the online application.
See Ongoing PhD Admission| Particular | Details |
|---|---|
| University | Visva-Bharati |
| Location | Santiniketan |
| Admission | Ph.D. Programme |
| Academic Session | 2026-27 |
| Programme Duration | 3 to 6 years |
| Admission Portal | vbadmission.in |
| Application System | Visva-Bharati Samarth Admission Portal |
| University Status | Central University and Institution of National Importance |
- Introduction
- Admission Overview
- Important Dates
- Eligibility Criteria
- Ph.D. Programme Duration
- Admission Process
- UGC-NET / CSIR-NET Categories
- Entrance Test Programmes
- Reservation Guidelines
- Application Fees
- How to Apply
- Important Application Instructions
- Ph.D. Subjects, Specialisations and Seats
- Institute of Languages, Literature & Culture
- Institute of Humanities & Social Sciences
- Institute of Science
- Institute of Music, Dance & Drama
- Institute of Fine Arts & Crafts
- Institute of Rural Reconstruction
- Institute of Agriculture
- Institute of Education
- Part-Time Ph.D.
- International Students
- Duration and Extension
- Important Links
| Event | Date / Time |
|---|---|
| Opening Date for Online Submission of Application | 11.09.2026 at 10:00 PM |
| Last Date of Submission of Application | 01.10.2026 at 11:55 PM |
| Correction Window | 03.10.2026 |
| Entrance Test / Interview | To be finalized by the concerned Department |
Candidates seeking admission to the Ph.D. programme must satisfy the minimum eligibility requirements specified in the Ph.D. Prospectus-2026 and the applicable UGC regulations.
Master's Degree Route
- A 1-year/2-semester master's degree programme after a 4-year/8-semester bachelor's degree programme; or
- A 2-year/4-semester master's degree programme after a 3-year bachelor's degree programme; or
- An equivalent qualification declared equivalent to the master's degree by the corresponding statutory regulatory body.
Candidates under the above route should have at least 55% marks in aggregate or an equivalent grade wherever a grading system is followed.
Foreign Qualification
An equivalent qualification from a foreign educational institution may be considered where the institution is accredited by an appropriate assessment and accreditation agency recognized or authorized under the applicable laws of its home country.
Relaxation
A relaxation of 5% marks or equivalent grade may be allowed for SC, ST, OBC (Non-Creamy Layer) and Differently-Abled candidates as specified in the prospectus and applicable Commission decisions.
Four-Year Bachelor's Degree Route
A candidate seeking admission after a 4-year/8-semester bachelor's degree programme should have a minimum of 75% marks in aggregate or equivalent grade.
A relaxation of 5% marks or equivalent grade may be allowed for SC, ST, OBC (Non-Creamy Layer) and Differently-Abled candidates as specified.
Subject Requirement
The subject or allied subjects in the master's degree required for admission to a particular Ph.D. programme shall be decided by the concerned department.
For admission to Ph.D. in Indo-Tibetan, the candidate should have at least one paper of 100 marks in Indo-Tibetan Studies at postgraduate level.
- The Ph.D. programme has a minimum duration of 3 years, including course work.
- The maximum duration is 6 years from the date of admission.
- A maximum of 2 additional years may be granted through re-registration according to the applicable Visva-Bharati provisions.
- The total period ordinarily should not exceed 8 years from the date of admission.
- Female Ph.D. scholars and Persons with Disabilities having more than 40% disability may receive an additional relaxation of 2 years, subject to the maximum period specified in the prospectus.
- Female Ph.D. scholars may be provided Maternity Leave/Child Care Leave up to 240 days during the entire Ph.D. programme.
From the applicable academic sessions, Visva-Bharati uses National Eligibility Test (NET) scores for admission to Ph.D. programmes in place of university-level entrance tests, except for the programmes specifically identified in the prospectus.
- Check the Ph.D. Prospectus and eligibility requirements.
- Check the relevant NET or other qualifying test requirement.
- Register through the online admission system.
- Fill in the application and profile details carefully.
- Submit the required valid score card where applicable.
- Pay the applicable application fee online.
- Submit the completed application.
- Follow the admission portal for test/interview notifications and subsequent updates.
Based on NET scores, candidates may fall into the following categories:
| NET Category | JRF | Ph.D. Admission |
|---|---|---|
| Category 1: Award of JRF | Yes | Yes |
| Category 2: Appointment as Assistant Professor and admission to Ph.D. | No | Yes |
| Category 3: Admission to Ph.D. only | No | Yes |
Weightage
- For UGC-NET/UGC-CSIR-NET JRF Category 1, 100% weightage is assigned to viva-voce/interview.
- For NET Categories 2 and 3, 70% weightage is given to NET test scores and 30% to the interview.
- The admission decision for Categories 2 and 3 is based on the combined merit of NET marks and interview/viva-voce marks.
- The validity of NET certificates for Categories 2 and 3 is considered up to the closing date of application.
Candidates who qualify for fellowship/scholarship through GATE, CEED, ICAR-AICE-JRF/SRF (Ph.D.) and other similar national-level tests may be eligible for Ph.D. admission based on an interview with 100% weightage, subject to the conditions in the prospectus.
- GATE/CEED-qualified candidates must have a valid score during the application process.
- For ICAR-AICE-JRF/SRF (Ph.D.), the valid score of the current academic session will be considered.
- For Ph.D. in Agricultural Engineering, the applicant should have a valid GATE score.
- The qualifying certificate must be in the relevant subject/allied subject area as decided by the concerned department.
Visva-Bharati will conduct an entrance test for Ph.D. programmes where NET is not conducted by UGC/CSIR/ICAR for the respective subjects.
The prospectus specifically mentions:
- Rural Studies
- Rural Management
- Italian
- Design (Silpa Sadana)
Entrance Test Structure
- 50% of the syllabus will consist of Research Methodology.
- 50% will be subject-specific.
- Candidates securing 50% marks in the entrance test are eligible to be called for interview.
- A relaxation of 5% marks in the entrance examination may be allowed for eligible reserved and other categories as specified by the Commission.
- Selection through the University entrance test uses 70% weightage for the entrance test and 30% for interview/viva-voce.
| Category | Reservation |
|---|---|
| OBC Non-Creamy Layer | 27% |
| SC | 15% |
| ST | 7.5% |
| EWS | 10% |
| Differently Abled / PWD | 5% |
Reservation will be made according to Government of India rules. Category certificates such as OBC-NCL, SC, ST, EWS and PWD certificates must be issued by the competent authority.
Certificate Validity
- OBC certificate must remain valid during the application process.
- If an OBC certificate is older than three years, a current-year OBC-NCL certificate issued by the S.D.O. or equivalent authority is mandatory.
- EWS certificate should be for the current financial year.
- PWD certificate validity will be as mentioned in the certificate.
The application fee is non-refundable. The fee varies according to category and whether the application is for the first or an additional subject.
| Category | First Subject | Each Additional Subject |
|---|---|---|
| UR, OBC & EWS | Rs. 1,000/- | Rs. 400/- |
| SC, ST & PWD | Rs. 300/- | Rs. 150/- |
- Visit the Visva-Bharati Admission Portal.
- Open the Ph.D. admission/application section.
- Register through the Samarth admission system.
- Fill in the required profile and application details carefully.
- Select the applicable Ph.D. subject/programme.
- Upload/submit the required information and valid qualifying test score card wherever applicable.
- Pay the applicable application fee through the online payment system.
- Submit the application form.
- Keep checking the admission portal for subsequent notifications regarding entrance test/interview and admission.
- The entire admission process will be guided by the Ph.D. Prospectus-2026 and notifications published by the University on the admission portal.
- Candidates should carefully read the guidelines in the Ph.D. Prospectus before submitting the online application.
- Applicants should regularly visit the Visva-Bharati admission portal for updated admission information.
- Candidates should take utmost care while filling the profile section during registration.
- No correction window will be available for the profile section.
- No correction in the profile section will be available once payment has been made.
- Incomplete applications are liable to be rejected.
- Submission of a valid score card of the qualifying tests mentioned in the prospectus is mandatory where applicable.
- No cash payment is allowed.
- The application fee is non-refundable.
The Ph.D. Prospectus 2026-27 lists tentative intake capacities for different departments and institutes. The tables below reproduce the department-wise intake information available in the prospectus.
The category columns represent UR, OBC, SC, ST and EWS intake as presented in the prospectus.
| Department | Area / Specialisation | UR | OBC | SC | ST | EWS | Total |
|---|---|---|---|---|---|---|---|
| Assamese (190) | Assamese Language, Literature, Culture, Folklore, Comparative Study of Language Literature and Culture | 1 | 1 | 0 | 1 | 0 | 3 |
| Bengali (193) | Old and Medieval Bengali Literature; Nineteenth Century Bengali Literature; Tagore Studies; Modern Bengali Literature and Culture; Women's Studies; Linguistics; Folkloristics | 7 | 5 | 3 | 1 | 2 | 18 |
| Chinese (185) | Chinese Language & Culture; Chinese Literature; Interdisciplinary Studies; Chinese Studies; India-China Relations including relations with other countries | 4 | 2 | 1 | 0 | 1 | 8 |
| English (119) | Feminism/Gender; British India Tiger Hunting Narratives; Indian Comics; Shakespeare and Early Modern Literature of War; British Modernism; Theatre Studies; Postcolonial Literature; Urban Experience; Eighteenth Century Studies; Indian Travel Writing; British Travel Writing | 5 | 3 | 2 | 1 | 1 | 12 |
| Japanese (175) | Japanese | 5 | 4 | 2 | 1 | 2 | 14 |
| Sanskrit (177), Pali (177a) & Prakrit (177b) | Veda; Hindu Jurisprudence; Philosophy; Classical Literature; Poetics; Grammar; Buddhism; Manuscriptology | 4 | 3 | 2 | 1 | 2 | 12 |
| Hindi (120) | Medieval Hindi Literature; Modern Hindi Literature | 2 | 2 | 1 | 1 | 0 | 6 |
| Marathi (186) | Modern Marathi Literature; Dalit Studies; Tribal Studies; Feminist Literature | 1 | 1 | 0 | 0 | 0 | 2 |
| Indo-Tibetan (191) | Tibetan Buddhism; Tibetan Language & Literature; Tibetan History; Himalayan Buddhist Studies | 5 | 2 | 1 | 1 | 1 | 10 |
| Odia (176) | Ancient Literature; Medieval Literature; Modern Literature; Post-Structural Literature; Folk Literature; Comparative Literature; Theatre Studies; Women Studies; Cultural Studies | 2 | 1 | 1 | 0 | 0 | 4 |
| Institute Total | 36 | 24 | 13 | 7 | 9 | 89 | |
| Department | Area / Specialisation | UR | OBC | SC | ST | EWS | Total |
|---|---|---|---|---|---|---|---|
| Economics (252) | International Trade Theory; Development Macroeconomics; Labour Issues; Sustainable Agriculture; Development Economics; Public Economics; International Economics; Health Economics; Digitalization and Gig Economy; Environmental Economics; Agricultural Economics; Urban Development and Governance; Urban Finance; Digitalization and Sustainable Development; Global Value Chains; Public Finance and Monetary Economics; Coalition Government in India; Social Sector; Refugee Studies; Indian Economic Issues | 9 | 6 | 4 | 2 | 2 | 23 |
| Anthropology (256) | Biological Anthropology; Molecular Anthropology; Genetics; Palaeoanthropology; Prehistory; Ethnomedicine; Disease Biology; Epigenetics; Socio-Cultural Anthropology; Tribal Studies; Folk Culture | 2 | 2 | 1 | 1 | 1 | 7 |
| Centre for Journalism & Mass Communication (257) | Climate Action Communication; Gender, Culture and Communication; Digital Media and Gender; Online Media; Political Communication; International Communication; Digital Post-humanism | 1 | 1 | 1 | 0 | 0 | 3 |
| Ancient Indian History, Culture & Archaeology (251) | Archaeology and Art and Architecture | 1 | 1 | 0 | 0 | 0 | 2 |
| History (254) | Medieval India; Modern India; Tribal History; Military History | 5 | 3 | 2 | 1 | 1 | 12 |
| Philosophy (255) | Political Historicism; Philosophical Economics; Philosophy of Saiva Siddhanta; Philosophy and Theology; Ethics and Social Media; Ethics and Artificial Intelligence; Early Modern Natural Philosophy; Philosophy of Cognition; Comparative Religion; Hindu Studies | 5 | 3 | 2 | 1 | 1 | 12 |
| Women's Studies (258) | Gender and Urban Space; Gender and Environment | 1 | 0 | 0 | 0 | 0 | 1 |
| Geography (253) | Any branch of Physical Geography; Any branch of Human Geography | 1 | 1 | 0 | 0 | 1 | 3 |
| Institute Total | 25 | 17 | 10 | 5 | 6 | 63 | |
| Department | Area / Specialisation | UR | OBC | SC | ST | EWS | Total |
|---|---|---|---|---|---|---|---|
| Biotechnology (331) | Infection and Cancer; Microbial Biotechnology; Biology of Ageing; Rice Biotechnology; Genomics of Plant Stress Biology | 5 | 4 | 2 | 1 | 1 | 13 |
| Botany (332) | Applied Phycology; Pteridology; Angiospermic Taxonomy & Ethnobotany; Plant Ecology; Environmental Botany; Microbiology and Virology; Plant-Microbe Interactions; Plant Molecular Biology | 10 | 6 | 3 | 2 | 2 | 23 |
| Chemistry (333) | Polymer Chemistry; Polymer Self-assembly; Inorganic Chemistry; Computational Chemistry; Organic Synthesis; Green Chemistry; Inorganic Materials Chemistry; Reaction Modelling; Computational Catalysis; Supramolecular Metallogel; Nanomaterials; Sustainability; Energy Storage; Asymmetric Catalysis; Physical Chemistry; Organic Chemistry | 13 | 9 | 5 | 2 | 3 | 32 |
| Computer Science (334) | Data Hiding; Quantum Inspired Computing and Machine Learning; Machine Learning / Bioinformatics | 2 | 2 | 1 | 0 | 1 | 6 |
| Environmental Science (335) | Renewable Energy; Air Pollution | 1 | 1 | 1 | 0 | 1 | 4 |
| Integrated Science (340) | Molecular Spectroscopy; Materials and Energy Systems; Materials for Energy Applications; Numerical Linear Algebra; Numerical Methods; Computational Fluid Dynamics; Mathematical Biology; Molecular Biology; Bioinformatics; Ecology; Environmental Pollution | 5 | 3 | 2 | 1 | 1 | 12 |
| Mathematics (336) | Differential Equations; Complex Analysis; Fluid Mechanics; Mathematical Pharmacology; Biomechanics; Real Analysis; Mathematical Biology; Mathematical Modelling; PINNs; Geophysical Fluid Dynamics; Algebraic Coding Theory; PDEs; Vortex Dynamics; Number Theory | 7 | 5 | 3 | 2 | 2 | 19 |
| Physics (337) | Experimental Nuclear Physics; Cosmology; Astrophysics; High Energy Physics; Condensed Matter; Quantum Optics; Laser-Matter Interaction; Nanoscience; Quantum Physics; Mathematical Physics; Gravitational Waves; Material Sciences; Electronics & Instrumentation | 13 | 8 | 5 | 2 | 3 | 31 |
| Zoology (339) | Toxicogenetics/Cancer Biology; Fish Biology; Aquatic Toxicology; Developmental Biology; Parasitology; Neuroendocrinology; Reproduction; Metabolic and Endocrine Disruption; Ecology; Endocrinology; Molecular Systematics; Evolutionary Biology; Conservation Biology; Entomology; Stem Cell and Cancer Biology | 9 | 6 | 3 | 2 | 2 | 22 |
| Statistics (338) | Mathematical Statistics and Probability; Stochastic Processes; Directional Data Analysis; Bayesian Inference; Reliability; Demography; Survey Methodology; AI; Environmental Weather and Climate Studies; Time Series; Geo-Statistics; Astro Statistics; Biomedical Data Science; Biostatistics; Infectious Disease Modelling | 4 | 2 | 1 | 1 | 1 | 9 |
| Institute Total | 69 | 46 | 26 | 13 | 17 | 171 | |
| Department | Specialisation | UR | OBC | SC | ST | EWS | Total |
|---|---|---|---|---|---|---|---|
| Rabindra Sangit (485) | - | 1 | 2 | 0 | 0 | 1 | 4 |
| Drama & Theatre Arts (488) | - | 1 | 1 | 0 | 0 | 0 | 2 |
| Rabindra Nritya (494) | - | 1 | 0 | 0 | 0 | 0 | 1 |
| Manipuri Dance (486) | - | 1 | 0 | 1 | 0 | 0 | 2 |
| Hindustani Classical Music (491) | Sitar | 1 | 0 | 1 | 0 | 0 | 2 |
| Hindustani Classical Music (493) | Tabla | 3 | 2 | 1 | 1 | 1 | 8 |
| Institute Total | 8 | 5 | 3 | 1 | 2 | 19 | |
| Department | Area / Specialisation | UR | OBC | SC | ST | EWS | Total |
|---|---|---|---|---|---|---|---|
| Department of Ceramic & Glass Design (566) | Ceramic mural; Ceramic sculpture; Indian Ceramics; Glazing Technique; Firing Technique; Shape Making; Ceramics | 5 | 3 | 2 | 1 | 1 | 12 |
| Department | Area / Specialisation | UR | OBC | SC | ST | EWS | Total |
|---|---|---|---|---|---|---|---|
| Department of Rural Studies (641) | Public Choice; Fuzzy Choice; Behavioural Economics; Applied Statistics; Labour Economics; Agricultural Economics and Sociology of Knowledge | 2 | 1 | 1 | 0 | 1 | 5 |
| Department of Social Work (642) | NGOs and Healthcare; Disability and Mental Health; Gender Studies and Mental Health; Marginalized Groups; Labour Welfare; CSR & Women Empowerment; Livelihood and Community Development; Psycho-social Health & Non-Communicable Diseases | 4 | 2 | 1 | 1 | 1 | 9 |
| Silpa Sadana (650) | Textile & Crafts; Craft & Design; Ceramics | 10 | 7 | 3 | 2 | 2 | 24 |
| Department of Life Long Learning and Extension (644) | Rural Management | 1 | 1 | 1 | 0 | 0 | 3 |
| Institute Total | 17 | 11 | 6 | 3 | 4 | 41 | |
| Department | Area / Specialisation | UR | OBC-NCL | SC | ST | EWS | Total |
|---|---|---|---|---|---|---|---|
| Agricultural Economics (722) | Agricultural Economics | 4 | 3 | 1 | 1 | 1 | 10 |
| Agricultural Statistics (731) | Agricultural Statistics | 2 | 1 | 0 | 0 | 0 | 3 |
| Soil Science & Agricultural Chemistry (723) | Soil Science and Agricultural Chemistry | 3 | 1 | 1 | 0 | 1 | 6 |
| Agricultural Entomology (724) | Economic Entomology; Biological Control of Insect-Pests; Insect Toxicology; Integrative Taxonomy | 1 | 1 | 1 | 0 | 0 | 3 |
| Plant Pathology (732) | Plant Pathology | 3 | 2 | 1 | 0 | 1 | 7 |
| Agronomy (726) | Agronomy | 7 | 4 | 3 | 1 | 1 | 16 |
| Horticulture & Post-Harvest Technology (736) | Fruit Science | 3 | 1 | 1 | 1 | 1 | 7 |
| Horticulture & Post-Harvest Technology (735) | Vegetable Science | 2 | 2 | 1 | 0 | 1 | 6 |
| Agriculture Extension (725) | Agricultural Extension | 2 | 2 | 1 | 1 | 0 | 6 |
| Genetics & Plant Breeding (727) | Plant Genetics & Crop Breeding | 4 | 2 | 1 | 1 | 1 | 9 |
| Crop Physiology (733a) | Plant Physiology | 2 | 1 | 1 | 0 | 0 | 4 |
| Agricultural Engineering (728) | Agricultural Engineering | 4 | 2 | 1 | 1 | 1 | 9 |
| Animal Science (721) | Animal Science | 1 | 1 | 0 | 0 | 0 | 2 |
| Institute Total | 38 | 23 | 13 | 6 | 8 | 88 | |
| Department | Area / Specialisation | UR | OBC-NCL | SC | ST | EWS | Total |
|---|---|---|---|---|---|---|---|
| Physical Education and Sports Science (852) | Physical Education | 8 | 5 | 2 | 1 | 1 | 17 |
| Education (851) | Education | 4 | 2 | 1 | 1 | 1 | 9 |
| Yogic Art and Science (875) | Yoga Therapy (Psycho-physiology of Yoga) | 1 | 1 | 1 | 0 | 1 | 4 |
| Institute Total | 13 | 8 | 4 | 2 | 3 | 30 | |
Ph.D. programmes through part-time mode are permitted provided all applicable conditions under the UGC Minimum Standards and Procedures for Ph.D. Programme Regulations, 2022 are fulfilled.
For a part-time Ph.D., Visva-Bharati shall obtain a No Objection Certificate from the appropriate authority of the organization where the candidate is employed.
The certificate should clearly state that:
- The candidate is permitted to pursue studies on a part-time basis.
- The candidate's official duties permit sufficient time to devote to research.
- If required, the candidate will be relieved from duty to complete the course work.
The prospectus provides for admission of international students to Ph.D. programmes.
- Each supervisor can guide up to two international research scholars on a supernumerary basis over and above the permitted number of Ph.D. scholars, subject to the applicable Ph.D. Ordinance.
- An eligible Professor can guide up to 8 Ph.D. scholars at a given time.
- An Associate Professor can guide up to 6 Ph.D. scholars.
- An Assistant Professor can guide up to 4 Ph.D. scholars.
- Admission tests/interviews for foreign students will be conducted by the concerned Department/Bhavana.
| Provision | Details |
|---|---|
| Minimum Ph.D. Duration | 3 years including course work |
| Normal Maximum Duration | 6 years |
| Additional Re-registration Period | Up to 2 additional years subject to applicable provisions |
| Maximum Period under normal extension provision | 8 years |
| Additional relaxation for eligible female scholars and PwD candidates | Up to 2 additional years subject to the specified maximum |
| Maternity / Child Care Leave | Up to 240 days for female Ph.D. scholars during the entire programme |
The date of the entrance test and/or interview will be finalized by the concerned Department. The date, time and venue will be notified through the University Admission Portal.
The venue will generally be the respective Department/Centre of each Bhavana/Vibhaga (Institute), or another venue as notified by the University.
Candidates can use the following links for the Visva-Bharati University PhD Admission 2026-27 process.
Notification Application University Website See Ongoing PhD Admission- Check your academic eligibility.
- Check the relevant subject/allied-subject requirement.
- Check the applicable NET/CSIR-NET or other qualifying test requirement.
- Keep the valid qualifying test score card ready where required.
- Carefully complete the profile section.
- Select the appropriate Ph.D. subject/programme.
- Pay the applicable non-refundable application fee online.
- Submit the application before the closing time.
- Regularly check the admission portal for entrance test/interview notifications.

