VNIT Nagpur PhD Admission 2025-26: Complete Information Brochure
Visvesvaraya National Institute of Technology (VNIT), Nagpur | January 2026 Session
About the VNIT Nagpur PhD Admission 2025-26 Program
VNIT Nagpur PhD Admission 2025-26 is open for the academic year 2025-2026 (January 2026 session). VNIT, an Institute of National Importance, invites applications for Doctoral Programmes (Full-Time/Part-Time) across Engineering, Science, Architecture, Humanities, and Social Sciences. The program emphasizes advanced research, modern infrastructure, and interdisciplinary collaboration. Direct Ph.D. entry for B.Tech. graduates is also available in all categories.
Table of Contents
Ph.D. Admission Categories and Fellowship for VNIT Nagpur PhD Admission 2025-26
| Ph.D. Type | Admission Category | Assistantship/Fellowship | Remarks |
|---|---|---|---|
| Full-Time (Category 1) | Cat. 1A (Institute) | Institute (MoE, GOI) Assistantship | Mandatory for GATE/NET qualified candidates. |
| Cat. 1B (Sponsored Project) | Financial support from sponsored/funded projects | Includes funding from UGC/DST/DBT/CSIR/DAE etc. | |
| Cat. 1C (External Fellowship) | External Fellowship / Self-Sponsored / Employer-Sponsored | Valid research fellowship award letter is mandatory. GATE is not mandatory. | |
| Cat. 1D (Sponsored) | No Assistantship from VNIT Nagpur | Requires an NOC from the employer releasing the candidate for a minimum of three years for full-time research. | |
| Part-Time (Category 2) | Cat. 2A (Part-Time) | No Assistantship from VNIT Nagpur | Requires an NOC from the current employer. |
Minimum Marks/CGPA Requirements
In addition to department-specific degrees, candidates must meet the minimum marks criteria in their UG or PG qualifying degree:
| Category | Minimum Qualification |
|---|---|
| GEN (Open) | 6.5 CGPA (on the scale of 1-10) or 60% |
| OBC (NC) | 6.0 CGPA (on the scale of 1-10) or 55% |
| SC, ST | 5.5 CGPA (on the scale of 1-10) or 50% |
Department-wise Eligibility and Subjects for VNIT Nagpur PhD Admission 2025-26
| Department | Eligibility for Admission (UG and PG Degrees) |
|---|---|
| Applied Mechanics | Regular: B.E./B. Tech./ AMIE in Civil Engg. and M.E/M.Tech in Structural Engineering/Earthquake Engineering/Geotechnical Engineering/Construction Management/Urban Planning/Forensic Structural Engineering/Civionics, or related specializations. Interdisciplinary: B. E./B. Tech. / AMIE in Any branch of Engineering and M. E./M. Tech. in Any branch of Engineering. |
| Chemical Engineering | B. Tech. /B. E., M. Tech. /M. E., or M.Sc. Tech. /M.Sc. students in any disciplines. Interdisciplinary: Also includes M. A. in Archaeology, Mathematics, Physics, Geology, Economics, Social science, and relevant subjects. |
| Civil Engineering | UG: B.E./B.Tech / AMIE in Civil Engg. or B.E/B.Tech (Environmental Engineering). PG: M.E./M.Tech in any branch of Civil Engineering/Excavation Engineering/Mining Engineering/Applied Geology/Urban Planning/Water resources management/Environmental Science & Engineering/Agricultural Engineering or equivalent P.G. degree. Interdisciplinary: B. degree in any branch of Engg/Architecture/Planning and M.E/M.Tech in any branch of engineering, M.Plan, M.Arch, M.Des, or M.Sc. (Geology/Agricultural Science). |
| Computer Science and Engineering | UG: B.E./B. Tech./AMIE or equivalent in CS/IT/Allied CS branches. PG: M.E./M. Tech or equivalent in CS/IT OR Electronics/ECE/Instrumentation/VLSI and Embedded Systems. |
| Electrical Engineering | UG: B.E./B.Tech in Electrical Engg. or Allied branches (e.g., Electrical & Power, Electronics & Instrumentation, Energy Systems). PG: M.E/M.Tech in Electrical Engg. or Allied Specializations (e.g., Power Electronics, Control systems, Smart Grid, Electric Vehicles, AI/ML Application). |
| Electronics and Communication Engineering | UG: В.Е./B. Tech. / AMIE/AMIETE/B.Sc. (Engg.) (4 years) in ECE/CS/Electrical/Instrumentation/Biomedical/IoT/Mechatronics/Robotics or any Engg. discipline. PG: M.Tech./M.E. / M.S. (at least two year program) in above branches. |
| Mechanical Engineering | B.E/B.Tech. in Mechanical Engg. or equivalent and M.E/M. Tech. in Mechanical Engg. or Equivalent. (Same eligibility for Interdisciplinary). |
| Metallurgical and Materials Engineering | UG: B.Е. / B. Tech. in MME/Allied branches/Mechanical/Production/Industrial/Chemical. PG: M.Е. / M. Tech in MME/Mechanical/ Production / Industrial / Chemical OR M.Sc (Physics/Chemistry/Materials Science/Biotechnology or allied areas). |
| Mining Engineering | UG: B.E./ B.Tech in Mining/ Civil/ Construction/ Environment/ Mechanical/ Electrical/ Electronics/ Metallurgy/ Chemical/ Computer Science Engg. or Equivalent. PG: M.E/ M.Tech in Mining Engg. or related branches OR M.Sc./ M.Sc. Tech in Geology/ Applied Geology/ Environment. |
| VLSI & Nanotechnology | UG: B.E/B.Tech in Electronics Engg.or equivalent. PG: Μ.Ε./Μ. Tech in Microelectronics, Nanoelectronics, VLSI, Optoelectronics/Photonics, digital Electronics, or related branches. |
| Architecture and Planning | B.Arch./ BE (Civil)/ B.Tech. (Civil)/ B.Plan./ B.Tech. (Plan) or equivalent with a Master’s degree in a relevant field (M.C.P., M. Arch., M.Des., M.Tech./M.Plan/M.U.R.P., M.E. (T&C.P)). |
| Physics | Master’s Degree in the concerned or an allied subject. |
| Chemistry | M.Sc./M.Tech. or equivalent degree in Chemistry or an allied discipline (e.g., Biochemistry, Environmental Science, Biotechnology, Material Science, Food Technology/Science). |
| Mathematics | M.Sc./M.A./M.S. in Mathematics / Applied Mathematics. |
| Humanities and Social Sciences | M.A. in English/ Sociology /Economics/ Sanskrit. |
| Interdisciplinary Board (Biomedical Engineering) | B.E/B.Tech in any branch of engineering, B.Arch, M.Sc in any discipline, M.E/M.Tech in any branch of Engg, M.Arch/ M.B.A./equivalent OR MBBS/ BDS/ BAMS/ BHMS/ BVSC &AH. |
Syllabus for Written Examination (Department-wise)
| Department | Syllabus Topics |
|---|---|
| Applied Mechanics | Engineering Mechanics, Mechanics of Solid, Structural Analysis, Design of Steel Structures, Design of Concrete Structures. |
| Chemical Engineering | Basics of Heat and Mass Transfer, Reaction Engineering, Fluid Mechanics, Process Control, Thermodynamics, Environmental Engineering, and other relevant subjects from GATE/NET. |
| Civil Engineering | Part A (30%): Objective questions based on B.Tech level syllabus. Part B (70% – Choose 1 Group): 1. Environmental Engg. 2. Water Resources Engg. 3. Transportation Engg. 4. Construction Management & Concrete Engg. 5. Geotechnical Engineering. 6. Interdisciplinary (Current GATE syllabus of the relevant department). |
| Computer Science and Engineering | Programming & Data Structures, System Programming/OS, Compiler, Theory of Computation, Analysis of Algorithm, Discrete Mathematics, Computer Organization, Database Management Systems, Computer Networks. |
| Electrical Engineering | Objective: Electrical Machines, Control Systems and Instrumentation, Power Systems and Protections, Power Electronics and Drives, Circuit and Electromagnetic Field Theory, Signals and Systems, Microprocessor and Microcontrollers. Subjective (Choose 2): Electrical Machines, Control Systems and Instrumentation, Power Systems and Protections, Power Electronics and Drives. |
| Electronics & Communication Engineering | Part A (30%): English, Mathematical Aptitude, Fundamental of ECE. Part B (70% – Choose 1 Group): 1. Communication, 2. Signal and Image Processing, 3. Embedded Systems, IoT and Devices, 4. Artificial Intelligence (AI) and Machine Learning (ML), 5. Computing. |
| Mechanical Engineering | Part A (30% Common): Engineering Mathematics, Numerical methods and computer programming, Measurement and Control, Engineering materials and basic metallurgy. Part B (70% – Choose 1 Group): 1. Design Group, 2. Thermal Group, 3. Manufacturing and Industrial Engineering Group. |
| Metallurgical and Materials Engineering | Physical Metallurgy, Extractive Metallurgy, Foundry Technology, Mechanical Processing, Testing of Materials, Polymeric and Ceramic Materials, Composites, Advanced Materials, Characterization of Materials. |
| Mining Engineering | Application of Mathematics and Science, Basic of Mining Engineering, Basic of related branch/area. |
| VLSI & Nanotechnology | Electronics Devices & Circuits, Analog Circuits, Digital Circuits & Microprocessors, Electromagnetic field, Electronic measurements, Analog & Digital Communication, Digital Signal Processing, Computer Organization, UHF & Microwave, Linear Networks, Optoelectronic Devices. |
| Architecture & Planning | Architecture, Art & Design, Building Sciences & Technology, Issues in relation to built environment, Historical aspects of built environment, Issues related to urban areas (e.g., Housing, Urban Design, Planning, Transportation), Types of Research and Research process, Landscape Design, Environment and Disaster risk reduction. |
| Physics | Syllabus as that for NET in Physics. |
| Chemistry | Syllabus as per GATE (Chemistry) & NET (Chemical Sciences). |
| Mathematics | Linear Algebra, Real Analysis, Complex Analysis, Ordinary Differential Equations, Partial Differential Equations, Integral Transforms, Numerical Analysis, Probability & Statistics, Algebra. |
| Humanities and Social Sciences | Syllabus as that for NET in English/Sociology/Economics/Sanskrit (depending on the candidate’s specialization). |
| Interdisciplinary Board (Biomedical Engg.) | General Anatomy, Cell Structure and Function, Cell Physiology, Neuromuscular System, Reproductive System, Respiratory System, Cardiovascular System, Musculo skeletal system, Bacteria, Viruses and other Pathogens, Pharmacology, Biomaterials, Basic Metallurgy, Alloys used as implant, heat treatments and its application, Database Management systems, control systems, Stress, strain, Bending Moment, torques, deflection, Elastic and plastic deformation, Failure theories, Different types of sensors: Accelerometer, Temperature, Physiological sensors, Biological sensors, wearable sensors, Non-invasive, invasive Measurements, Fluid mechanics, basics of heat and mass transfer, Bernoulli’s equation, pressure and flow measurement, Signal Processing and power systems, Physiological Health Monitoring Technologies, instrumentations, Environmental issues and health hazards.. |
Application Procedure and Fee
- Application Fee: Pay a non-refundable fee of Rs. 500/- per application form via the VNIT online payment portal.
- Online Submission (Mandatory): Submit the application exclusively through the designated Google Form link on the official VNIT website.
- Hardcopy Submission (Mandatory): Print and sign the completed application form, attach the fee payment receipt, and self-attested photocopies of all relevant documents.
- Submission Address: Send the hardcopy by speed post or hand delivery to: The Deputy Registrar (Academic), Academic Section, VNIT, South Ambazari Road, Nagpur – 440010 (M.S.). The envelope must be clearly marked.
Written Examination and Interview Weightage
Shortlisting for the interview is based on the written test score, with a normalized cut-off not below 40%.
| Parameter | Candidates with GATE/NET score | Candidates without GATE/NET score |
|---|---|---|
| Written Examination | 40 % | 60 % |
| Interview | 20 % | 40 % |
| GATE/NET Score | 40 % | NIL |
Payment of Fees and Deposit (Per Semester Breakup)
The total fee payable at the time of joining is the sum of one-time fees and per semester fees.
| Head | Ph.D. (Full-Time) Per Sem. (in ₹) | Ph.D. (Part-Time) Per Sem. (in ₹) |
|---|---|---|
| Registration fees | 4000.00 | — |
| Library Deposit (refundable) | 2400.00 | — |
| Library Fees | 1600.00 | 2000.00 |
| Tuition Fees | 7500.00 | 15000.00 |
| Retention Fees | 1600.00 | 5000.00 |
| Internet Charges | 1000.00 | 1500.00 |
| Infrastructure Usage Fee | 1000.00 | 1500.00 |
| Medical Aid Fund Premium (for first 3 years) | 3000.00 | — |
| Total Per Semester | ₹ 22,100.00 | ₹ 25,000.00 |
Note: An Examination Fee of ₹ 35,000/- is to be paid prior to the submission of the Ph.D. thesis for both Full-Time and Part-Time candidates.
Important Dates and Exam Schedule
| Event | Date |
|---|---|
| Date of notification | Thursday 25.09.2025 |
| Last date of uploading Google form of application / Hardcopy submission | Monday 27.10.2025 |
| Display of list of eligible candidates | Friday 07.11.2025 |
| Written test and Interview | Thursday, Friday 13.11.2025, 14.11.2025 |
| Display of provisional list of selected candidates | Thursday 20.11.2025 |
| Online Reporting and payment of fees | 21.11.2025 to 05.12.2025 |
| Joining & registration of courses (Offline) | 01.01.2026 to 08.01.2026 |
Detailed Written Test & Interview Schedule
| Department/Centre | Written Test (Date & Time) | Interview (Date & Time) |
|---|---|---|
| Architecture and Planning, Applied Mechanics, Chemical Engineering, Electronics & Communication Engineering, Humanities and Social Sciences, Mechanical Engineering, Mining Engineering, Physics | 13.11.2025, 10:00 AM to 11:00 AM | 13.11.2025, 02:00 PM onwards |
| Chemistry, Chemistry,Civil Engineering, Computer Science and Engineering, Electrical Engineering, Mathematics, Metallurgical and Materials Engineering, VLSI & Nanotechnology, Interdisciplinary Board (Biomedical Engineering) | 14.11.2025, 10:00 AM to 11:00 AM | 14.11.2025, 02:00 PM onwards |






