Ph.D. Programme (Full Time / Part Time) 2025-26
Gurukula Kangri (Deemed to be University), Haridwar,Uttarakhand
Disciplines & Vacancies
| Code No. | Main Subjects | Allied Subjects / Disciplines | No. of Seats* |
|---|---|---|---|
| GKV-101 | Sanskrit | Ved, Vyakaran, Sahitya, Dharmshastra | 03 |
| GKV-102 | Vedic Literature | Sanskrit, Philosophy, Yoga, Ayurved, Jyotish & Karmkand, Ved, Vyakaran, Dharmashastra or any other branch of Veda | 03 |
| GKV-103 | Philosophy | Ved, Sanskrit, Yoga, Sankhya, Nyaya, Meemansa, Vedanta, Nyaya-Vaisheshika, Sankhya-Yoga, Bauddh, Jain, Dharmashastra or any other branch of Philosophy | 00 |
| GKV-104 | English | 00 | |
| GKV-105 | Hindi Literature | Linguistics, Hindi Journalism & Mass Communication | 03 |
| GKV-106 | Yogic Science | Philosophy, Psychology, Sankhya-Yoga | 01 |
| GKV-107 | Ancient Indian History, Culture & Archaeology | 15 | |
| GKV-108 | Psychology | Management, Physical Education, Medical Sciences, Home Science, Sociology, Yogic Science, Psychiatry, Education, Anthropology, MSW, Forensic Science/Psychology, Nursing | 05 |
| GKV-109 | Management | Psychology Commerce, Economics, Behaviour/ Industrial (Organisational Psychology) | 12 |
| GKV-110 | Physics | Electronics, Electronics & Communication, Atmospheric Physics, Astrophysics, Material Science | 10 |
| GKV-111 | Chemistry | Inorganic Chemistry, Physical Chemistry, Organic Chemistry, Analytical Chemistry, Commercial Methods of Chemical Analysis, Plant Chemistry, Medicinal Chemistry, Phytochemistry, Pharmaceutical Chemistry, Environmental Science/ Chemistry, Industrial Chemistry, Forensic Science/Chemistry, Archaeochemistry, Biochemistry | 16 |
| GKV-112 | Mathematics | Statistics, Operation Research, Industrial Mathematics | 14 |
| GKV-113 | Computer Science | Computer Applications, Computer Management, Information Technology, Software Sciences, System Sciences | 52 |
| GKV-114 | Zoology | Life Science, Animal Science, Fish and Fisheries, Entomology, Applied Zoology, Aquatic Biology | |
| GKV-115 | Environmental Science | Biotechnology, Agriculture, Forestry, Wildlife Science, Remote Sensing, Environmental Chemistry, Earth Atmospheric, Ocean and Planetary Sciences | 08 |
| GKV-116 | Botany | Biochemistry, Plant Pathology | |
| GKV-117 | Microbiology | Biotechnology | 17 |
| GKV-118 | Physical Education | Psychology, Medical Science, Yogic Science | 02 |
| GKV-119 | Applied Science (Physics) | Physics, Electronics, Atmospheric Physics, Astrophysics, Material Science | 06 |
| GKV-120 | Applied Science (Chemistry) | Inorganic Chemistry, Physical Chemistry, Organic Chemistry, Analytical Chemistry, Commercial Methods of Chemical Analysis, Plant Chemistry, Pharmaceutical Chemistry | 10 |
| GKV-121 | Applied Science (Mathematics) | Mathematics, Statistics, Operation Research, Industrial Mathematics | 03 |
| GKV-122 | Computer Science & Engineering | Computer Applications, Computer Management, Information Technology, Software Sciences, System Sciences | 07 |
| GKV-123 | Electronics & Communication Engineering | Electronics & Telecommunication, Industrial Electronics, Microwave Engineering, VLSI, Instrumentation, Solid State Electronics, Biomedical Electronics, Instrumentation and Control, Embedded Systems | 04 |
| GKV-124 | Pharmaceutical Sciences | Pharmaceutical Chemistry, Pharmaceutics, Pharmacology | 04 |
| GKV-126 | Economics | Management, Commerce | 02 |
| GKV-127 | Jyotrivigyan & Vedic Karmakand | Jyotish, Dharmashastra | 01 |
| GKV-128 | Mechanical Engineering | 04 | |
| GKV-129 | Music | 08 |
* No. of Seats may vary. A candidate is permitted to apply for more than one subject.
Fee Structure – Full-Time Ph.D. Programme (2025-26)
First Year
| S.No. | Head | Category A* I Inst.# |
Category A* II Inst.# |
Category B** I Inst.# |
Category B** II Inst.# |
|---|---|---|---|---|---|
| 1 | Ph.D. Course Work Registration Fee | ₹1,000 | ₹1,000 | ||
| 2 | Ph.D. Course Work Fee | ₹10,000 | ₹10,000 | ||
| 3 | Ph.D. Synopsis Submission Fee | ₹6,000 | ₹6,000 | ||
| 4 | Ph.D. Admission Fee after RDC | ₹6,000 | ₹6,000 | ||
| 5 | Library Fee | ₹1,000 | ₹1,000 | ||
| 6 | Library Caution Money (Refundable) | ₹5,000 | ₹5,000 | ||
| 7 | Internet Fee/Journal Subscription Fee | ₹1,000 | ₹1,000 | ₹1,000 | ₹1,000 |
| 8 | Lab. Caution Money (Refundable) | ||||
| 9 | Computational Fee/Lab Fee | ₹7,000 | |||
| 10 | Pre Ph.D. Examination Fee | ₹2,000 | ₹2,000 | ||
| Total | ₹20,000 | ₹13,000 | ₹20,000 | ₹20,000 |
Note: 1st Instalment: At the time of Registration Ph.D. course work. 2nd Instalment: At the time of submission of Ph.D. Synopsis.
Second Year & onwards (Yearly Fee)
| S.No. | Head | Category A* | Category B** |
|---|---|---|---|
| 1 | Cumulative Fee (Including Lab/Computational/Internet/Journal Subscription, etc.) | ₹4,000 | ₹11,500 |
| 2 | Library Fee | ₹1,000 | ₹1,000 |
| Total | ₹5,000 | ₹12,500 |
One Time Fee
| S.No. | Particulars | Amount |
|---|---|---|
| 1 | Thesis Evaluation Fee (at the time of thesis submission) | ₹20,000/- |
| 2 | Thesis Resubmission & Evaluation Fee | ₹20,000/- |
Category A: Sanskrit, Veda, Philosophy, English, Hindi, A.I. History, Psychology, Yogic Science, Physical Education, Economics, Jyotirvigyan, Music.
Category B: Maths, Physics, Management, Zoology, Environmental Science, Chemistry, Computer Science, Botany, Microbiology, Computer Sciences & Engg., Electronics & Comm. Engg., Pharmaceutical Science, Applied Science (Chemistry/Physics/Mathematics), Mechanical Engg.
Fee Structure – Part-Time Ph.D. Programme (2025-26)
First Year
| S.No. | Head | Category A I Inst.# |
Category A II Inst.# |
Category B I Inst.# |
Category B II Inst.# |
|---|---|---|---|---|---|
| 1 | Ph.D. Course Work Registration Fee | ₹1,000 | ₹1,000 | ||
| 2 | Ph.D. Course Work Fee | ₹34,000 | ₹34,000 | ||
| 3 | Ph.D. Synopsis Submission Fee | ₹12,000 | ₹12,000 | ||
| 4 | Ph.D. Admission Fee after RDC | ₹12,000 | ₹13,000 | ||
| 5 | Library Fee | ₹1,000 | ₹1,000 | ||
| 6 | Library Caution Money (Refundable) | ₹5,000 | ₹5,000 | ||
| 7 | Internet Fee/Journal Subscription Fee | ₹1,000 | ₹2,000 | ₹1,000 | ₹2,000 |
| 8 | Lab. Caution Money (Refundable) | ||||
| 9 | Computational Fee/Lab Fee | ₹13,000 | |||
| 10 | Pre Ph.D. Examination Fee | ₹2,000 | ₹2,000 | ||
| Total | ₹44,000 | ₹26,000 | ₹44,000 | ₹40,000 |
Note: 1st Instalment: At the time of Registration Ph.D. course work. 2nd Instalment: At the time of submission of Ph.D. Synopsis.
Second Year & onwards (Yearly Fee)
| S.No. | Head | Category A Maintenance Department |
Category A Self-Finance Department |
Category B Maintenance Department |
Category B Self-Finance Department |
|---|---|---|---|---|---|
| 1 | Cumulative Fee (Including Lab/Computational/Internet/Journal Subscription, etc.) | ₹13,000 | ₹26,000 | ₹38,000 | ₹66,000 |
| 2 | Library Fee | ₹2,000 | ₹4,000 | ₹2,000 | ₹4,000 |
| Total | ₹15,000 | ₹30,000 | ₹40,000 | ₹70,000 |
One Time Fee
| S.No. | Particulars | Amount |
|---|---|---|
| 1 | Thesis Evaluation Fee (at the time of thesis submission) | ₹20,000/- |
| 2 | Thesis Resubmission & Evaluation Fee | ₹20,000/- |
Category A: Sanskrit, Veda, Philosophy, English, Hindi, A.I. History, Psychology, Yogic Science, Physical Education, Economics, Jyotirvigyan, Music.
Category B: Maths, Physics, Management, Zoology, Environmental Science, Chemistry, Computer Science, Botany, Microbiology, Computer Sciences & Engg., Electronics & Comm. Engg., Pharmaceutical Science, Applied Science (Chemistry/Physics/Mathematics), Mechanical Engg.
Important Dates
| Phase I – RET Exempted Category | Date |
|---|---|
| Last date of submitting the filled in application | 31 August 2025 |
| Last date of DRC Meeting | 15 September 2025 |
| Last date of admission to PhD course work | 30 September 2025 |
| Date of commencement of PhD course work classes | 01 October 2025 |
| Duration of examinations of PhD course work | Last week of Jan. 2026 |
| Declaration of result of PhD course work examination | Last week of Feb. 2026 |
| Last date of submission of Application form and PhD Synopsis | 31 March 2026 |
| Last date of RDC meeting | 15 April 2026 |
| Phase II – RET Qualified and RET Exempted both category | Date |
|---|---|
| Last date of submitting the filled in application for RET | 31 October 2025 |
| Date of Research Entrance Test (RET) conducted by the University | Last week of November 2025 |
| Declaration of RET result | 15 December 2025 |
| Last date of DRC Meeting | 31 December 2025 |
| Last date of admission to PhD course work | 15 January 2026 |
| Date of commencement of PhD course work classes | 16 January 2026 |
| Duration of examinations of PhD course work | Last week of May 2026 |
| Declaration of result of PhD course work examination | Last week of June 2026 |
| Last date of submission of Application form and PhD Synopsis | 31 July 2026 |
| Last date of RDC meeting | 16 August 2026 |




