Ph.D. Admission Test (PAT) 2024 & 2025
Bhupendra Narayan Mandal University, Madhepuram, Bihar
Notification
Revised Vacant Seat List and Online Application
Online Apply: August 28, 2025 to September 5, 2025
Subject-wise Vacancies
| Sl. No. | Subject Name | PAT-24 | PAT-25 | Total Seats |
|---|---|---|---|---|
| 1 | Hindi | 10 | 10 | 20 |
| 2 | Sanskrit | 1 | 1 | 2 |
| 3 | Urdu | 2 | 2 | 4 |
| 4 | Maithili | 6 | 6 | 12 |
| 5 | Economics | 10 | 8 | 18 |
| 6 | Commerce | 5 | 1 | 6 |
| 7 | Music | 2 | 2 | 4 |
| 8 | A.I.H | 4 | 4 | 8 |
| 9 | Philosophy | 4 | 2 | 6 |
| 10 | History | 10 | 10 | 20 |
| 11 | LSW | 2 | 2 | 4 |
| 12 | Mathematics | 5 | 5 | 10 |
| 13 | Chemistry | 10 | 10 | 20 |
| 14 | Physics | 4 | 4 | 8 |
| 15 | Botany | 3 | 3 | 6 |
| 16 | Zoology | 3 | 3 | 6 |
| 17 | Psychology | 0 | 6 | 6 |
| Total Seats | 81 | 79 | 160 | |
Test Fee
| Category | Amount |
|---|---|
| General / BC / EBC / EWS | ₹1500/- |
| SC / ST / Disabled / Women | ₹1200/- |
| Application Fee (for all) | ₹300/- |
Payment will be made by Debit Card, Credit Card, Net Banking, Wallet, or UPI through a Gateway Process.




